| Lastname | Firstname | Township | Cemetery |
|---|---|---|---|
| XANDERS | Margaret | Upper | Woodland Cemetery |
| YANCY | Infant | Upper | Woodland Cemetery |
| YATES | Benj. | Upper | Woodland Cemetery |
| YATES | Benjamin | Elizabeth | Puckett Cemetery |
| YATES | Bertha | Upper | Calvary Cem. - Sec. ? (No Marker) |
| YATES | Charles T. | Upper | Woodland Cemetery |
| YATES | Charlottie | Symmes | Macedonia Cemetery |
| YATES | Cora | Upper | Woodland Cemetery |
| YATES | Cora A. | Upper | Sugar Creek Cemetery |
| YATES | Drew | Upper | Woodland Cemetery |
| YATES | Earl R. | Upper | Sugar Creek Cemetery |
| YATES | Edna | Upper | Woodland Cem. - Sec. 1 |
| YATES | Ella | Symmes | Macedonia Cemetery |
| YATES | Esther A. | Symmes | Macedonia Cemetery |
| YATES | Eva B. | Upper | Woodland Cem. - Sec. 18 |
| YATES | Forrest R. | Upper | Sugar Creek Cemetery |
| YATES | George | Upper | Woodland Cemetery |
| YATES | Goldie M. | Upper | Woodland Cemetery |
| YATES | Hazel | Upper | Sugar Creek Cemetery |
| YATES | Hester | Aid | Aid Cemetery |
| YATES | Howard | Upper | Woodland Cem. - Sec. 1 |
| YATES | Isaac R. | Aid | Bradshaw Cemetery |
| YATES | Jacob | Symmes | Macedonia Cemetery |
| YATES | James | Hamilton | Hanging Rock Cemetery |
| YATES | James | Upper | Woodland Cemetery |
| YATES | James F. | Upper | Woodland Cem. - Sec. 1 |
| YATES | James Lewis | Upper | Woodland Cemetery |
| YATES | John | Aid | Unk. Section 8 Cemetery |
| YATES | John | Elizabeth | Puckett Cemetery |
| YATES | John O. | Upper | Woodland Cemetery |
| YATES | Joseph B. | Symmes | Macedonia Cemetery |
| YATES | Joseph P. | Upper | Sugar Creek Cemetery |
| YATES | M. Elizabeth | Upper | Woodland Cem. - Sec. 1 |
| YATES | Maggie | Symmes | Macedonia Cemetery |
| YATES | Maggie Rheme | Symmes | Macedonia Cemetery |
| YATES | Margaret | Rome | New Rome Cemetery |
| YATES | Marilyn | Upper | Woodland Cemetery |
| YATES | Mary A. | Upper | Woodland Cemetery |
| YATES | Mary E. | Elizabeth | Puckett Cemetery |
| YATES | Mary Inez | Upper | Woodland Cemetery |
| YATES | McKinley | Upper | Woodland Cemetery |
| YATES | Minnie B. | Upper | Woodland Cemetery |
| YATES | Nellie W. | Aid | Bradshaw Cemetery |
| YATES | P. | Symmes | Macedonia Cemetery |
| YATES | Rhoda | Upper | Woodland Cemetery |
| YATES | Rhoda E. | Upper | Woodland Cem. - Sec. 18 |
| YATES | Ronald Dean | Upper | Woodland Cemetery |
| YATES | Shirley M. | Aid | Bowman-Delawder Cemetery |
| YATES | Stella | Upper | Woodland Cem. - Sec. 1 |
| YATES | Thurman | Symmes | Macedonia Cemetery |
| YATES | Unknown | Rome | New Rome Cemetery |
| YATES | Viola | Upper | Woodland Cemetery |
| YATES | Virgil | Aid | Aid Cemetery |
| YATES | Virginia Ann | Upper | Woodland Cemetery |
| YATES | Walter Neal | Upper | Woodland Cemetery |
| YATES | Welton | Rome | New Rome Cemetery |
| YATES | Wheeler | Symmes | Macedonia Cemetery |
| YATES | William | Upper | Woodland Cemetery |
| YATES | William A. | Upper | Woodland Cem. - Sec. 1 |
| YATES | William Henry | Upper | LaGrange Cemetery |
| YEAGER | Anna P. | Fayette | White Cottage Cemetery |
| YEAGER | Charles Lawrence | Upper | Woodland Cemetery |
| YEAGER | Hallie Marie | Upper | Woodland Cemetery |
| YEAGER | Jennie | Upper | Woodland Cemetery |
| YEAGER | John | Upper | Woodland Cemetery |
| YEAGER | John H. | Upper | Woodland Cemetery |
| YEAGER | Lawrence | Upper | Calvary Cem. - Sec. ? (No Marker) |
| YEAGER | Mary | Upper | Calvary Cem. - Sec. ? (No Marker) |
| YEAGER | Minnie | Upper | Calvary Cem. - Sec. ? (No Marker) |
| YEATES | John H. | Washington | Washington Cemetery |
| YIELKY | Mary | Upper | Woodland Cemetery |
| YINGLING | Eliza C. | Hamilton | Bumgarner Cemetery |
| YINGLING | Henry | Upper | Woodland Cemetery |
| YINGLING | Henry L. | Upper | Woodland Cemetery |
| YINGLING | Lydia | Upper | Woodland Cemetery |
| YINGLING | Mary E. , Mrs. | Upper | Woodland Cemetery |
| YINGLING | Mattie A. | Upper | Woodland Cemetery |
| YINGLING | Maud Pressel | Upper | Woodland Cemetery |
| YINGLING | Robert Lee | Upper | Woodland Cemetery |
| YINGLING | William H. | Upper | Woodland Cemetery |
| YOCKEY | Katherine | Upper | Woodland Cemetery |
| YOLKEY | John Louis | Upper | Woodland Cemetery |
| YORK | Ada M. | Upper | Calvary Cem. - Sec. C |
| YORK | Herman | Upper | Calvary Cem. - Sec. C |
| YORK | John J. | Upper | Calvary Cem. - Sec. C |
| YORK | Mahalia Adkins | Upper | Woodland Cemetery |
| YORK | Marcellus | Upper | Calvary Cem. - Sec. C |
| YOUNG | Albert J. | Upper | Calvary Cem. - Sec. D |
| YOUNG | Amelia D. | Upper | Woodland Cemetery |
| YOUNG | Andrew J. | Upper | Woodland Cemetery |
| YOUNG | Barbara | Elizabeth | St. Mary's Cemetery |
| YOUNG | Benjamin H. | Mason | Mt. Pleasant Cemetery |
| YOUNG | Christina | Upper | Woodland Cemetery |
| YOUNG | Christopher D. | Upper | Woodland Cemetery |
| YOUNG | Clara E. | Upper | Woodland Cemetery |
| YOUNG | Clara Eloise | Upper | Woodland Cemetery |
| YOUNG | Earl | Elizabeth | St. Mary's Cemetery |
| YOUNG | Elizabeth | Upper | Calvary Cem. - Sec. D |
| YOUNG | Emily (Martin) | Upper | Woodland Cemetery |
| YOUNG | Frank | Upper | Woodland Cemetery |
| YOUNG | Fred A. | Upper | Woodland Cemetery |
| YOUNG | George D. | Upper | Woodland Cemetery |
| YOUNG | Harry F. | Upper | Woodland Cemetery |
| YOUNG | Ida | Upper | Woodland Cemetery |
| YOUNG | Ida Williams | Upper | Woodland Cemetery |
| YOUNG | Infant | Upper | Woodland Cemetery |
| YOUNG | James W. | Upper | Woodland Cemetery |
| YOUNG | John | Elizabeth | St. Mary's Cemetery |
| YOUNG | John | Upper | Calvary Cem. - Sec. D |
| YOUNG | Joseph A. | Upper | Woodland Cemetery |
| YOUNG | Lelia A. | Elizabeth | Puckett Cemetery |
| YOUNG | Margaret M. | Upper | Calvary Cem. - Sec. D |
| YOUNG | Mary D. C. | Upper | Woodland Cemetery |
| YOUNG | Maud M. | Upper | Woodland Cemetery |
| YOUNG | Nancy | Upper | Woodland Cemetery |
| YOUNG | Nancy Scarberry | Rome | Pleasant Ridge Cemetery |
| YOUNG | Sarah | Upper | Woodland Cemetery |
| YOUNG | Selma | Upper | Calvary Cem. - Sec. F |
| YOUNG | Stancel R. | Elizabeth | Puckett Cemetery |
| YOUNG | Tessie | Upper | Woodland Cem. - Sec. 18 |
| YOUNG | Virgie | Upper | Woodland Cemetery |
| YOUNG | Walter Allison | Upper | Woodland Cemetery |
| YOUNG | William | Upper | Woodland Cemetery |
| YOUNG | Wm. Grant | Upper | Woodland Cemetery |
| YOUNG | Wm. L. | Upper | Woodland Cemetery |
| YOUNGLOVE | Odie | Upper | Woodland Cemetery |
| YUNGKAN | Infant | Upper | Woodland Cemetery |
| YUNKAN | Samuel | Upper | Woodland Cemetery |
| ZACKS | Ethel Hall , Mrs. | Upper | Woodland Cemetery |
| ZAGHAWSKI | Alma | Upper | Calvary Cem. - Sec. B |
| ZAGHAWSKI | Andrew A. | Upper | Calvary Cem. - Sec. H |
| ZAGHAWSKI | John | Upper | Calvary Cem. - Sec. G |
| ZAGHAWSKI | John , Sr. | Upper | Calvary Cem. - Sec. ? (No Marker) |
| ZAGHAWSKI | Katherine | Upper | Calvary Cem. - Sec. F |
| ZAGHAWSKI | Pauline Presley | Upper | Woodland Cemetery |
| ZAGHAWSKI | Rose | Upper | Calvary Cem. - Sec. B |
| ZAGHOWSKI | Andrew P. | Upper | Woodland Cemetery |
| ZAGHOWSKI | Nodi Mae | Upper | Woodland Cemetery |
| ZANAL | Claytor | Upper | Woodland Cemetery |
| ZANG | Egid | Upper | Calvary Cem. - Sec. D |
| ZANG | Margereta | Upper | Calvary Cem. - Sec. D |
| ZANG | Valentine | Upper | Calvary Cem. - Sec. D |
| ZANG | Willie | Upper | Calvary Cem. - Sec. E |
| ZANNER | Francis | Upper | Sacred Heart Cemetery |
| ZAZEL | Oliver | Upper | Woodland Cem. - Sec. 18 |
| ZEEK | Charles D. | Upper | Sugar Creek Cemetery |
| ZEEK | Charles D. | Upper | Sugar Creek Cemetery |
| ZEEK | Charles F. | Upper | Sugar Creek Cemetery |
| ZEEK | David D. | Upper | Woodland Cemetery |
| ZEEK | Edward | Upper | Woodland Cemetery |
| ZEEK | Esther Mary | Upper | Woodland Cemetery |
| ZEEK | Frank | Upper | Woodland Cemetery |
| ZEEK | Garnett | Upper | Woodland Cemetery |
| ZEEK | Howard K. | Upper | Woodland Cemetery |
| ZEEK | Howell Garfield | Upper | Woodland Cemetery |
| ZEEK | Infant | Upper | Woodland Cemetery |
| ZEEK | Ironton | Upper | Woodland Cemetery |
| ZEEK | Jacob L. | Upper | Woodland Cemetery |
| ZEEK | John | Upper | Woodland Cemetery |
| ZEEK | John H. | Upper | Woodland Cemetery |
| ZEEK | Lucerne | Upper | Woodland Cemetery |
| ZEEK | Mamie Gertrude | Upper | Woodland Cemetery |
| ZEEK | Martha | Upper | Sugar Creek Cemetery |
| ZEEK | Mary | Upper | Woodland Cemetery |
| ZEEK | Mary E. | Upper | Woodland Cemetery |
| ZEEK | Mary W. | Upper | Woodland Cemetery |
| ZEEK | Myrtle M. | Upper | Sugar Creek Cemetery |
| ZEEK | Myrtle M. | Upper | Sugar Creek Cemetery |
| ZEEK | Nancy | Upper | Woodland Cemetery |
| ZEEK | Richard N. | Upper | Woodland Cemetery |
| ZEEK | Richard S. | Upper | Woodland Cemetery |
| ZEEK | Robert | Upper | Woodland Cemetery |
| ZEEK | Robert Earl | Upper | Woodland Cemetery |
| ZEEK | Robert F. M. | Upper | Woodland Cem. - Sec. 5 |
| ZEEK | Theresa | Upper | Woodland Cem. - Sec. 5 |
| ZEEK | Washington | Upper | Woodland Cemetery |
| ZEEK | William | Upper | Woodland Cemetery |
| ZEEK | Yenus A. | Upper | Woodland Cemetery |
| ZEMETIS | Gertrude | Elizabeth | St. Mary's Cemetery |
| ZIMMER | Asenath | Perry | Melvin Cemetery |
| ZIMMER | Henry E. | Perry | Melvin Cemetery |
| ZIMMER | John J. | Upper | Woodland Cemetery |
| ZIMMERMAN | Alden B. | Upper | Woodland Cemetery |
| ZIMMERMAN | Calvin P. | Windsor | Perkins Ridge Cemetery |
| ZIMMERMAN | Carl A. | Upper | Woodland Cemetery |
| ZIMMERMAN | Cecil | Aid | Aid Cemetery |
| ZIMMERMAN | Charles | Upper | Woodland Cemetery |
| ZIMMERMAN | Chloe | Mason | Locust Grove Cemetery |
| ZIMMERMAN | Elizabeth | Upper | Woodland Cemetery |
| ZIMMERMAN | Elizabeth J. | Windsor | Perkins Ridge Cemetery |
| ZIMMERMAN | Flora | Upper | Woodland Cemetery |
| ZIMMERMAN | Frederick | Rome | New Rome Cemetery |
| ZIMMERMAN | George | Mason | Locust Grove Cemetery |
| ZIMMERMAN | George W. | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Gillie | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Helen | Upper | Woodland Cemetery |
| ZIMMERMAN | Henry | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Infant | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Infant | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | James William | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Katherine | Upper | Woodland Cemetery |
| ZIMMERMAN | Lena C. | Upper | Woodland Cemetery |
| ZIMMERMAN | Louisa | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Louisa A. | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Martha | Upper | Woodland Cemetery |
| ZIMMERMAN | Mary | Windsor | Perkins Ridge Cemetery |
| ZIMMERMAN | Mary J. | Mason | Locust Grove Cemetery |
| ZIMMERMAN | Michael | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Minnie , Mrs. | Upper | Woodland Cemetery |
| ZIMMERMAN | Morgan | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Nettie | Upper | Woodland Cem. - Sec. 3 |
| ZIMMERMAN | Nettie M. | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Oscar | Rome | New Rome Cemetery |
| ZIMMERMAN | Oscar Keith | Upper | Woodland Cemetery |
| ZIMMERMAN | Pearlie | Aid | Aid Cemetery |
| ZIMMERMAN | Peter | Upper | Woodland Cemetery |
| ZIMMERMAN | Robert | Windsor | Perkins Ridge Cemetery |
| ZIMMERMAN | Robert | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Sarah J. | Windsor | Zimmerman Cemetery |
| ZIMMERMAN | Sophie , Mrs. | Upper | Woodland Cemetery |
| ZIMMERMAN | Stella | Windsor | Perkins Ridge Cemetery |
| ZIMMERMAN | Thos. J. | Upper | Woodland Cemetery |
| ZIMMERMAN | Val | Upper | Woodland Cemetery |
| ZIMMERMAN | Val. , Sr. | Upper | Woodland Cemetery |
| ZIMMERMAN | William | Mason | Locust Grove Cemetery |
| ZIMMERMAN | Zola | Aid | Aid Cemetery |
| ZINK | Luther | Upper | Woodland Cemetery |
| ZINNERBRINK | Clemence | Upper | Woodland Cem. - Sec. 2 |
| ZINNERBRINK | (Father) | Upper | Woodland Cem. - Sec. 2 |
| ZINNERBRINK | George | Upper | Woodland Cem. - Sec. 2 |
| ZINNERBRINK | Katherine | Upper | Woodland Cem. - Sec. 2 |
| ZINNERBRINK | Louis F. | Upper | Woodland Cem. - Sec. 2 |
| ZINNERBRINK | (Mother) | Upper | Woodland Cem. - Sec. 2 |
| ZINSER | Anthony | Upper | Woodland Cemetery |
| ZINSER | Anthony , Jr. | Upper | Woodland Cemetery |
| ZINZER | Florence | Upper | Woodland Cemetery |
| ZIPPERIAN | Jack | Upper | Woodland Cemetery |
| ZIRKLE | James W | Rome | New Rome Cemetery |
| ZITELSBERGER | Mary | Upper | Calvary Cem. - Sec. E |
| ZITELSBERGER | Robert | Upper | Calvary Cem. - Sec. E |
| ZOOK | Gladys | Upper | Woodland Cemetery |
| ZORNES | Addie | Hamilton | Hanging Rock Cemetery |
| ZORNES | Barney | Upper | Woodland Cemetery |
| ZORNES | Edith | Upper | Woodland Cemetery |
| ZORNES | George | Upper | Woodland Cemetery |
| ZORNES | Isaac | Upper | Zoar Cemetery |
| ZORNES | Jess Willard | Upper | Woodland Cemetery |
| ZORNES | Phillip | Hamilton | Hanging Rock Cemetery |
| ZORNES | Robert | Upper | Woodland Cemetery |
| ZORNES | Sarah | Upper | Zoar Cemetery |
| ZUERCHER | Edgar J. | Upper | Calvary Cem. - Sec. ? (No Marker) |
| ZUERCHER | Lucy A. | Upper | Calvary Cem. - Sec. ? (No Marker) |
| Z??????? | Jemima | Upper | Woodland Cemetery |
These cemetery pages maintained by Norm Nussbaum
Last update Sunday, December 26, 2004