| Lastname | Firstname | Township | Cemetery |
|---|---|---|---|
| JILES | Clarence P. | Upper | Woodland Cemetery |
| JILES | Clarence Preston | Upper | Woodland Cemetery |
| JILES | Laura , Mrs. | Upper | Woodland Cemetery |
| JILES | Nancy | Upper | Woodland Cemetery |
| JOHANN | James R. | Upper | Woodland Cemetery |
| JOHANN | John Edward | Upper | Woodland Cemetery |
| JOHANN | Marie | Upper | Woodland Cemetery |
| JOHN | Ann | Upper | Woodland Cem. - Sec. 2 |
| JOHN | Edward L. | Upper | Woodland Cem. - Sec. 2 |
| JOHN | Elizabeth | Upper | Woodland Cem. - Sec. 2 |
| JOHNS | Olive | Upper | Woodland Cemetery |
| JOHNSON | A. R. , Hon. | Upper | Woodland Cemetery |
| JOHNSON | Abraham | Hamilton | Hanging Rock Cemetery |
| JOHNSON | Adna Romulus III | Upper | Woodland Cemetery |
| JOHNSON | Alex | Upper | Woodland Cemetery |
| JOHNSON | Alice | Mason | Allen Cemetery |
| JOHNSON | Alice I. | Upper | Sugar Creek Cemetery |
| JOHNSON | Alma A. | Union | Union Hill Cemetery |
| JOHNSON | Amos | Upper | Sugar Creek Cemetery |
| JOHNSON | Amos Lee | Upper | Sugar Creek Cemetery |
| JOHNSON | Andrew H. | Upper | Sugar Creek Cemetery |
| JOHNSON | Andrew R. | Upper | Woodland Cemetery |
| JOHNSON | Andrew W. | Upper | Calvary Cem. - Sec. L |
| JOHNSON | Ann M. | Mason | Locust Grove Cemetery |
| JOHNSON | Anna | Lawrence | Hilgenberg Cemetery |
| JOHNSON | Anna E. , Mrs. | Upper | Woodland Cemetery |
| JOHNSON | Anneca C. | Upper | Woodland Cemetery |
| JOHNSON | Aoalyn | Upper | Woodland Cemetery |
| JOHNSON | Arnold | Rome | Pleasant Ridge Cemetery |
| JOHNSON | Arthur | Upper | Woodland Cemetery |
| JOHNSON | Arthur N. | Windsor | New Centenary Cemetery |
| JOHNSON | Audrey L. | Upper | Sugar Creek Cemetery |
| JOHNSON | Autie | Upper | Woodland Cemetery |
| JOHNSON | B. F. | Upper | Woodland Cemetery |
| JOHNSON | Barbara D. | Upper | Calvary Cem. - Sec. C |
| JOHNSON | Berdine | Upper | Woodland Cemetery |
| JOHNSON | Bernard F. , Pvt. | Upper | Woodland Cemetery |
| JOHNSON | Bert W. | Upper | Sugar Creek Cemetery |
| JOHNSON | Bertha | Upper | Sugar Creek Cemetery |
| JOHNSON | Bertie Bore | Upper | Woodland Cemetery |
| JOHNSON | Beuford | Rome | Pleasant Ridge Cemetery |
| JOHNSON | Blanche | Union | Union Hill Cemetery |
| JOHNSON | Brabara Phipps | Upper | Woodland Cemetery |
| JOHNSON | Brenda K. | Union | Union Hill Cemetery |
| JOHNSON | Burr | Lawrence | Myrtle Ridge Cemetery |
| JOHNSON | C. A. | Upper | Woodland Cemetery |
| JOHNSON | Carrie | Upper | Sugar Creek Cemetery |
| JOHNSON | Carrie M. | Upper | Woodland Cemetery |
| JOHNSON | Catherine | Upper | Woodland Cemetery |
| JOHNSON | Catherine M. | Upper | Calvary Cem. - Sec. L |
| JOHNSON | Catherine N. | Upper | Sugar Creek Cemetery |
| JOHNSON | Charles | Upper | Sugar Creek Cemetery |
| JOHNSON | Charles | Upper | Woodland Cemetery |
| JOHNSON | Charles D. | Upper | Woodland Cem. - Sec. 18 |
| JOHNSON | Charles Everett | Union | Union Hill Cemetery |
| JOHNSON | Charles R. | Upper | Woodland Cemetery |
| JOHNSON | Charlie | Hamilton | Hanging Rock Cemetery |
| JOHNSON | Chas. A. | Upper | Woodland Cemetery |
| JOHNSON | Chester L. | Mason | Okey Chapel Cemetery |
| JOHNSON | Christopher Allen , Jr. | Rome | Miller Cemetery |
| JOHNSON | Clara Edna | Upper | Woodland Cemetery |
| JOHNSON | Clarence | Upper | Woodland Cemetery |
| JOHNSON | Clarence G. | Upper | Woodland Cemetery |
| JOHNSON | Clarinda | Mason | Locust Grove Cemetery |
| JOHNSON | Clark | Union | Union Hill Cemetery |
| JOHNSON | Clay | Mason | Allen Cemetery |
| JOHNSON | Clifford R. | Upper | Woodland Cemetery |
| JOHNSON | Clyde F. | Upper | Sugar Creek Cemetery |
| JOHNSON | Cora A. | Rome | New Rome Cemetery |
| JOHNSON | Curtis | Upper | Woodland Cemetery |
| JOHNSON | D. | Windsor | New Centenary Cemetery |
| JOHNSON | Daisy | Upper | Woodland Cemetery |
| JOHNSON | Dale | Rome | New Rome Cemetery |
| JOHNSON | Danny | Upper | Woodland Cemetery |
| JOHNSON | DebbieAnn | Upper | Woodland Cemetery |
| JOHNSON | Delores | Upper | Woodland Cemetery |
| JOHNSON | Descum C. | Mason | Locust Grove Cemetery |
| JOHNSON | Dora | Upper | Calvary Cem. - Sec. ? (No Marker) |
| JOHNSON | Dora | Upper | Woodland Cemetery |
| JOHNSON | Dora D. | Windsor | New Centenary Cemetery |
| JOHNSON | Dorothy F. | Upper | Woodland Cemetery |
| JOHNSON | E. P. | Upper | Sugar Creek Cemetery |
| JOHNSON | Ebbie | Upper | Woodland Cemetery |
| JOHNSON | Eber | Mason | Locust Grove Cemetery |
| JOHNSON | Edgar | Rome | New Rome Cemetery |
| JOHNSON | Edna A. | Mason | Okey Chapel Cemetery |
| JOHNSON | Effie | Upper | Woodland Cemetery |
| JOHNSON | Eliza | Lawrence | Ross Cemetery |
| JOHNSON | Elizabeth | Upper | Woodland Cemetery |
| JOHNSON | Elizabeth | Upper | Woodland Cem. - Sec. 1 |
| JOHNSON | Ella Jane | Upper | Sugar Creek Cemetery |
| JOHNSON | Ella M. | Windsor | New Centenary Cemetery |
| JOHNSON | Elvira A. | Mason | Okey Chapel Cemetery |
| JOHNSON | Emily J. | Lawrence | Myrtle Ridge Cemetery |
| JOHNSON | Emily J. | Lawrence | Ross Cemetery |
| JOHNSON | Emily R. | Upper | Woodland Cemetery |
| JOHNSON | Emogene | Upper | Woodland Cemetery |
| JOHNSON | Ernest | Upper | Woodland Cemetery |
| JOHNSON | Ernest C. | Upper | Woodland Cemetery |
| JOHNSON | Ervin A. | Windsor | New Centenary Cemetery |
| JOHNSON | Ethel | Rome | New Rome Cemetery |
| JOHNSON | Ethel L. | Upper | Sugar Creek Cemetery |
| JOHNSON | Eva J. | Windsor | Pomaria Cemetery |
| JOHNSON | Everett | Upper | Woodland Cem. - Sec. 19 |
| JOHNSON | Ezra | Mason | Locust Grove Cemetery |
| JOHNSON | Flossie E. | Mason | Allen Cemetery |
| JOHNSON | Frank | Fayette | White Cottage Cemetery |
| JOHNSON | Frank | Upper | LaGrange Cemetery |
| JOHNSON | Frank | Upper | Woodland Cemetery |
| JOHNSON | Frank | Upper | Woodland Cemetery |
| JOHNSON | Frank | Upper | Woodland Cemetery |
| JOHNSON | Frank | Upper | Woodland Cem. - Sec. 5 |
| JOHNSON | Frank L. | Upper | Woodland Cem. - Sec. 2 |
| JOHNSON | Frankie Elizabeth | Upper | Woodland Cemetery |
| JOHNSON | Fred Frampton | Upper | Woodland Cemetery |
| JOHNSON | G. | Upper | Woodland Cemetery |
| JOHNSON | Gabe , Mrs. | Upper | Woodland Cemetery |
| JOHNSON | Gabriel | Upper | Woodland Cemetery |
| JOHNSON | Garnet | Lawrence | Myrtle Ridge Cemetery |
| JOHNSON | Garnet | Rome | Old Rome Cemetery |
| JOHNSON | Gary Robert | Upper | Woodland Cemetery |
| JOHNSON | George A. | Upper | Calvary Cem. - Sec. D |
| JOHNSON | Geo. W. | Rome | Pleasant Ridge Cemetery |
| JOHNSON | George W. | Fayette | Greenlawn Cemetery |
| JOHNSON | George W. | Upper | Sacred Heart Cemetery |
| JOHNSON | George Warren | Union | Union Hill Cemetery |
| JOHNSON | Gerald E. | Upper | Sugar Creek Cemetery |
| JOHNSON | Grace | Upper | Sugar Creek Cemetery |
| JOHNSON | Hannah | Mason | Locust Grove Cemetery |
| JOHNSON | Harold | Upper | Woodland Cemetery |
| JOHNSON | Harriet C. | Upper | Woodland Cem. - Sec. 2 |
| JOHNSON | Hattie | Upper | Woodland Cem. - Sec. 19 |
| JOHNSON | Hattie C. | Upper | Woodland Cemetery |
| JOHNSON | Helen C. | Upper | Calvary Cem. - Sec. D |
| JOHNSON | Helen Ruth | Upper | Sugar Creek Cemetery |
| JOHNSON | Henry | Upper | Calvary Cem. - Sec. ? (No Marker) |
| JOHNSON | Henry | Upper | Sugar Creek Cemetery |
| JOHNSON | Henry Blandy | Upper | Woodland Cemetery |
| JOHNSON | Herbert | Upper | Woodland Cemetery |
| JOHNSON | Herbert C. | Symmes | Rehobeth Cemetery |
| JOHNSON | Hezekiah | Upper | Woodland Cemetery |
| JOHNSON | Hilda | Upper | Woodland Cemetery |
| JOHNSON | Homer | Upper | Woodland Cemetery |
| JOHNSON | Ida | Upper | Woodland Cemetery |
| JOHNSON | Ida H. | Upper | Woodland Cem. - Sec. 20 |
| JOHNSON | Ida Harris | Upper | Woodland Cemetery |
| JOHNSON | Ina E. | Upper | Woodland Cemetery |
| JOHNSON | Inez | Rome | Pleasant Ridge Cemetery |
| JOHNSON | Infant | Upper | Woodland Cemetery |
| JOHNSON | Infant | Upper | Woodland Cemetery |
| JOHNSON | Infant | Upper | Woodland Cemetery |
| JOHNSON | Infant | Upper | Woodland Cemetery |
| JOHNSON | Infant Daughter | Upper | Sugar Creek Cemetery |
| JOHNSON | Irene | Upper | Woodland Cemetery |
| JOHNSON | Isabella | Upper | Woodland Cemetery |
| JOHNSON | J. Everett | Upper | Woodland Cemetery |
| JOHNSON | J. C. | Mason | Locust Grove Cemetery |
| JOHNSON | Jacob | Lawrence | Ross Cemetery |
| JOHNSON | James | Lawrence | Myrtle Ridge Cemetery |
| JOHNSON | James | Upper | Sugar Creek Cemetery |
| JOHNSON | James E. | Upper | Woodland Cemetery |
| JOHNSON | James H. | Upper | Woodland Cemetery |
| JOHNSON | James W. | Rome | New Rome Cemetery |
| JOHNSON | Jas. W. | Upper | Woodland Cemetery |
| JOHNSON | Jerold | Upper | Woodland Cemetery |
| JOHNSON | Jesse | Upper | Woodland Cemetery |
| JOHNSON | Jewell | Upper | Sugar Creek Cemetery |
| JOHNSON | John | Upper | Calvary Cem. - Sec. ? (No Marker) |
| JOHNSON | John | Upper | Sugar Creek Cemetery |
| JOHNSON | John A. | Windsor | Pomaria Cemetery |
| JOHNSON | John F. | Upper | Woodland Cemetery |
| JOHNSON | John F. | Upper | Woodland Cemetery |
| JOHNSON | John H. | Upper | Woodland Cemetery |
| JOHNSON | John J. | Upper | Calvary Cem. - Sec. C |
| JOHNSON | John R. | Upper | Woodland Cemetery |
| JOHNSON | John Richard | Upper | Woodland Cemetery |
| JOHNSON | John S. | Upper | Woodland Cem. - Sec. 5 |
| JOHNSON | John T. | Lawrence | Mamre Cemetery |
| JOHNSON | Joseph A. | Upper | Calvary Cem. - Sec. ? (No Marker) |
| JOHNSON | Joshua | Upper | Sacred Heart Cemetery |
| JOHNSON | Judy Ann | Rome | New Rome Cemetery |
| JOHNSON | Julia | Upper | Woodland Cemetery |
| JOHNSON | Kenneth E. | Upper | Sugar Creek Cemetery |
| JOHNSON | Kimberlee | Union | Union Hill Cemetery |
| JOHNSON | Laura A. | Windsor | New Centenary Cemetery |
| JOHNSON | Laverne | Upper | Woodland Cemetery |
| JOHNSON | Leah Ellaine | Upper | Woodland Cemetery |
| JOHNSON | Lee | Upper | Woodland Cemetery |
| JOHNSON | Leroy | Upper | Woodland Cemetery |
| JOHNSON | Lettie | Upper | Woodland Cemetery |
| JOHNSON | Lewis A. | Mason | Locust Grove Cemetery |
| JOHNSON | Lewis P. | Upper | Woodland Cemetery |
| JOHNSON | Lillie | Upper | Woodland Cemetery |
| JOHNSON | Linton A. | Mason | Locust Grove Cemetery |
| JOHNSON | Lona | Windsor | Pomaria Cemetery |
| JOHNSON | Lorenzo B. | Upper | Woodland Cemetery |
| JOHNSON | Lou | Upper | Woodland Cemetery |
| JOHNSON | Louis W. , Elder | Upper | Woodland Cemetery |
| JOHNSON | Lucy | Rome | Miller Cemetery |
| JOHNSON | Lucy | Upper | Woodland Cemetery |
| JOHNSON | Lucy Massie | Lawrence | Myrtle Ridge Cemetery |
| JOHNSON | Lyda S. | Upper | Woodland Cemetery |
| JOHNSON | Lydia , Mrs. | Upper | Woodland Cemetery |
| JOHNSON | M. M. | Rome | New Rome Cemetery |
| JOHNSON | Mahala | Lawrence | Ross Cemetery |
| JOHNSON | Mahala C. | Upper | Sugar Creek Cemetery |
| JOHNSON | Mallie M. | Upper | Sugar Creek Cemetery |
| JOHNSON | Mamie | Upper | Sacred Heart Cemetery |
| JOHNSON | Mann | Upper | Woodland Cemetery |
| JOHNSON | Manna | Rome | New Rome Cemetery |
| JOHNSON | Margaret | Mason | Locust Grove Cemetery |
| JOHNSON | Margaret | Symmes | Rehobeth Cemetery |
| JOHNSON | Margarett | Upper | Woodland Cemetery |
| JOHNSON | Mark | Union | Low Gap Cemetery |
| JOHNSON | Mark Anthony | Upper | Woodland Cemetery |
| JOHNSON | Martha and Mary Alice | Upper | Woodland Cemetery |
| JOHNSON | Marvin C. | Upper | Woodland Cemetery |
| JOHNSON | Mary | Rome | Old Rome Cemetery |
| JOHNSON | Mary | Upper | Calvary Cem. - Sec. ? (No Marker) |
| JOHNSON | Mary A. | Upper | Woodland Cemetery |
| JOHNSON | Mary E. | Fayette | White Cottage Cemetery |
| JOHNSON | Mary M. | Upper | Sugar Creek Cemetery |
| JOHNSON | Mary O. | Upper | Sugar Creek Cemetery |
| JOHNSON | Maud | Upper | Sugar Creek Cemetery |
| JOHNSON | Maude H. | Upper | Zoar Cemetery |
| JOHNSON | Maude M(ae.) | Upper | Sugar Creek Cemetery |
| JOHNSON | May | Rome | Pleasant Ridge Cemetery |
| JOHNSON | Mertie Noel | Symmes | Palestine - Stewart Cemetery |
| JOHNSON | Millard T. | Upper | Woodland Cem. - Sec. 20 |
| JOHNSON | Milton | Upper | Woodland Cemetery | JOHNSON | Missouri F | Rome | New Rome Cemetery |
| JOHNSON | Nancy E. | Rome | Pleasant Ridge Cemetery |
| JOHNSON | Naomi | Upper | Sugar Creek Cemetery |
| JOHNSON | Nathaniel | Upper | Woodland Cemetery |
| JOHNSON | Nellie B. | Upper | Woodland Cemetery |
| JOHNSON | Nettie F. | Upper | Woodland Cem. - Sec. 18 |
| JOHNSON | Nina | Upper | Woodland Cemetery |
| JOHNSON | Nina M. | Upper | Woodland Cem. - Sec. 19 |
| JOHNSON | O. O. | Windsor | Pine Grove Cemetery |
| JOHNSON | Orange | Upper | Sugar Creek Cemetery |
| JOHNSON | Oscar T. | Upper | Woodland Cem. - Sec. 18 |
| JOHNSON | Patty | Upper | Woodland Cemetery |
| JOHNSON | Paul | Upper | Sugar Creek Cemetery |
| JOHNSON | Pearl | Upper | Woodland Cemetery |
| JOHNSON | Perile | Upper | Woodland Cemetery |
| JOHNSON | Perlie | Upper | Woodland Cem. - Sec. 19 |
| JOHNSON | Pheribe E. | Mason | Locust Grove Cemetery |
| JOHNSON | Phoebe B. | Upper | Woodland Cemetery |
| JOHNSON | R. F. | Hamilton | Hanging Rock Cemetery |
| JOHNSON | R. W. | Upper | Woodland Cemetery |
| JOHNSON | Rachel D. | Upper | Woodland Cem. - Sec. 18 |
| JOHNSON | Ralph P. | Upper | Woodland Cemetery |
| JOHNSON | Revillo | Windsor | Pomaria Cemetery |
| JOHNSON | Richa F. | Upper | Sugar Creek Cemetery |
| JOHNSON | Richard S. | Windsor | Pomaria Cemetery |
| JOHNSON | Rick Ivan | Upper | Sugar Creek Cemetery |
| JOHNSON | Robert | Lawrence | Myrtle Ridge Cemetery |
| JOHNSON | Robert Harlan | Upper | Woodland Cemetery |
| JOHNSON | Robert L. | Upper | Sugar Creek Cemetery |
| JOHNSON | Robert L. | Upper | Woodland Cemetery |
| JOHNSON | Rosco Burtie | Mason | Locust Grove Cemetery |
| JOHNSON | Roscoe E. | Upper | Woodland Cemetery |
| JOHNSON | Rose | Upper | Woodland Cemetery |
| JOHNSON | Rosemary | Upper | Sugar Creek Cemetery |
| JOHNSON | Rosie | Upper | Woodland Cemetery |
| JOHNSON | Roy C. | Upper | Sugar Creek Cemetery |
| JOHNSON | Roy L. | Upper | Sacred Heart Cemetery |
| JOHNSON | Ruby | Rome | Old Rome Cemetery |
| JOHNSON | Ruby | Upper | Woodland Cemetery |
| JOHNSON | Rufus | Upper | Woodland Cemetery |
| JOHNSON | Russel | Upper | Sugar Creek Cemetery |
| JOHNSON | Russell | Upper | Sugar Creek Cemetery |
| JOHNSON | Ruth I. | Upper | Sugar Creek Cemetery |
| JOHNSON | S. C. | Upper | Woodland Cemetery |
| JOHNSON | S. C. | Upper | Woodland Cemetery |
| JOHNSON | Sadie B. | Upper | Woodland Cemetery |
| JOHNSON | Sallie | Lawrence | Ross Cemetery |
| JOHNSON | Sarah | Mason | Allen Cemetery |
| JOHNSON | Sarah , Mrs. | Upper | Woodland Cemetery |
| JOHNSON | Sarah Cricket Gore | Lawrence | Mamre Cemetery |
| JOHNSON | Sarah E. | Windsor | Pomaria Cemetery |
| JOHNSON | Sarah J. | Lawrence | Myrtle Ridge Cemetery |
| JOHNSON | Sarah M. | Hamilton | Hanging Rock Cemetery |
| JOHNSON | Selima | Upper | W. D. Kelly Cemetery |
| JOHNSON | Serilda Ann | Upper | Woodland Cemetery |
| JOHNSON | Susan | Upper | Woodland Cemetery |
| JOHNSON | Thelma | Upper | Sugar Creek Cemetery |
| JOHNSON | Thomas | Lawrence | Ross Cemetery |
| JOHNSON | Thomas B. | Rome | New Rome Cemetery |
| JOHNSON | Thoral E. | Upper | Sugar Creek Cemetery |
| JOHNSON | Troy | Upper | Woodland Cemetery |
| JOHNSON | Unknown | Upper | Woodland Cem. - Sec. 5 |
| JOHNSON | V. Irene | Upper | Sugar Creek Cemetery |
| JOHNSON | Vera L. | Upper | Woodland Cemetery |
| JOHNSON | Vernon | Upper | Woodland Cemetery |
| JOHNSON | W. W. | Upper | Woodland Cemetery |
| JOHNSON | W. W. , Mrs. | Upper | Woodland Cemetery |
| JOHNSON | Walter | Upper | Woodland Cemetery |
| JOHNSON | Welcome | Lawrence | Ross Cemetery |
| JOHNSON | Wilhelmina | Upper | Woodland Cemetery |
| JOHNSON | William | Lawrence | Ross Cemetery |
| JOHNSON | William | Upper | Sugar Creek Cemetery |
| JOHNSON | William | Upper | Woodland Cemetery |
| JOHNSON | William | Upper | Woodland Cemetery |
| JOHNSON | William | Upper | Woodland Cemetery |
| JOHNSON | William A. | Mason | Okey Chapel Cemetery |
| JOHNSON | William Bill | Union | Union Hill Cemetery |
| JOHNSON | William C. | Upper | Zoar Cemetery |
| JOHNSON | William H. | Rome | Miller Cemetery |
| JOHNSON | William I. | Upper | Woodland Cemetery |
| JOHNSON | William W. | Upper | Woodland Cemetery |
| JOHNSON | Willie | Rome | Pleasant Ridge Cemetery |
| JOHNSON | Willie | Upper | Woodland Cemetery |
| JOHNSON | Willie F. | Upper | Woodland Cemetery |
| JOHNSON | Wm. | Upper | Woodland Cemetery |
| JOHNSON | Wm. H. | Upper | Woodland Cemetery |
| JOHNSTON | Addison | Fayette | White Cottage Cemetery |
| JOHNSTON | Amelia | Upper | Woodland Cemetery |
| JOHNSTON | Amy | Upper | Woodland Cemetery |
| JOHNSTON | Anna | Upper | Woodland Cemetery |
| JOHNSTON | Anna E. | Upper | Woodland Cemetery |
| JOHNSTON | Austin Lee | Upper | Woodland Cemetery |
| JOHNSTON | Benjamin | Fayette | Greenlawn Cemetery |
| JOHNSTON | Benjamin Kyle | Fayette | Greenlawn Cemetery |
| JOHNSTON | Caroline C. | Upper | Woodland Cemetery |
| JOHNSTON | Caroline Green | Fayette | Greenlawn Cemetery |
| JOHNSTON | Charles W. | Upper | Woodland Cemetery |
| JOHNSTON | Charlotte | Upper | Woodland Cemetery |
| JOHNSTON | Cynthia | Upper | Woodland Cemetery |
| JOHNSTON | Cyrena | Upper | Woodland Cemetery |
| JOHNSTON | Dianne | Fayette | Davidson Cemetery |
| JOHNSTON | Edward | Fayette | Greenlawn Cemetery |
| JOHNSTON | Elizabeth | Fayette | Greenlawn Cemetery |
| JOHNSTON | Eva Collins | Upper | Woodland Cemetery |
| JOHNSTON | Florence Emily | Fayette | Greenlawn Cemetery |
| JOHNSTON | Fred | Upper | Woodland Cemetery |
| JOHNSTON | Harry W. | Upper | Woodland Cemetery |
| JOHNSTON | Helen Lee | Upper | Woodland Cemetery |
| JOHNSTON | Infant | Upper | Woodland Cemetery |
| JOHNSTON | Irene Lindsey | Upper | Woodland Cemetery |
| JOHNSTON | Isabelle | Upper | Woodland Cemetery |
| JOHNSTON | James | Upper | Woodland Cemetery |
| JOHNSTON | James | Upper | Woodland Cemetery |
| JOHNSTON | John | Fayette | Greenlawn Cemetery |
| JOHNSTON | John | Upper | Woodland Cemetery |
| JOHNSTON | John M. | Upper | Woodland Cemetery |
| JOHNSTON | Linda | Fayette | Davidson Cemetery |
| JOHNSTON | Lydia Augusta | Fayette | Greenlawn Cemetery |
| JOHNSTON | Malissa | Upper | Woodland Cemetery |
| JOHNSTON | Mandane Green | Fayette | Greenlawn Cemetery |
| JOHNSTON | Martha | Fayette | Greenlawn Cemetery |
| JOHNSTON | Mary B. | Upper | Woodland Cemetery |
| JOHNSTON | Mary F. (Mrs. George) | Upper | Woodland Cemetery |
| JOHNSTON | Mary Olive | Upper | Woodland Cemetery |
| JOHNSTON | Morris Edward | Upper | Woodland Cemetery |
| JOHNSTON | Nettie | Upper | Woodland Cemetery |
| JOHNSTON | Orren C. | Rome | Miller Cemetery |
| JOHNSTON | Oscar T. | Upper | Woodland Cemetery |
| JOHNSTON | Rachel Genetta | Upper | Woodland Cemetery |
| JOHNSTON | Rachel McClure | Upper | Woodland Cemetery |
| JOHNSTON | Ruth E. | Upper | Woodland Cemetery |
| JOHNSTON | Ruth Willard | Upper | Woodland Cemetery |
| JOHNSTON | Samuel | Upper | Woodland Cemetery |
| JOHNSTON | Sarah | Fayette | Greenlawn Cemetery |
| JOHNSTON | Sarah | Fayette | White Cottage Cemetery |
| JOHNSTON | Thelm R. | Upper | Woodland Cemetery |
| JOHNSTON | Theodore | Fayette | Greenlawn Cemetery |
| JOHNSTON | Thomas | Fayette | Greenlawn Cemetery |
| JOHNSTON | Thomas | Upper | Woodland Cemetery |
| JOHNSTON | Thomas Geo. | Upper | Woodland Cemetery |
| JOHNSTON | W. H. | Upper | Woodland Cemetery |
| JOHNSTON | William L. | Fayette | Greenlawn Cemetery |
| JOHNSTON | Wm. McKinley | Upper | Woodland Cemetery |
| JOLLY | Pauline | Upper | Woodland Cemetery |
| JONES | A. J. | Aid | Aid Cemetery |
| JONES | A. J. | Upper | Woodland Cemetery |
| JONES | Aaron | Upper | Woodland Cemetery |
| JONES | Adie F. | Rome | Miller Cemetery |
| JONES | Agnes , Mrs. | Upper | Woodland Cemetery |
| JONES | Albert E. | Rome | New Rome Cemetery |
| JONES | Albert E. | Upper | Woodland Cemetery |
| JONES | Alex | Upper | LaGrange Cemetery |
| JONES | Alfred P. | Upper | Woodland Cemetery |
| JONES | Alma | Rome | Miller Cemetery |
| JONES | Alta H. | Rome | New Rome Cemetery |
| JONES | Amanda L. | Decatur | Warneke Cemetery |
| JONES | Amanda Strobel | Upper | Woodland Cemetery |
| JONES | America Jane | Upper | Woodland Cemetery |
| JONES | Andrew | Upper | Woodland Cemetery |
| JONES | Ann | Upper | Woodland Cemetery |
| JONES | Ann | Upper | Woodland Cemetery |
| JONES | Ann W. | Upper | Woodland Cemetery |
| JONES | Anna | Rome | New Rome Cemetery |
| JONES | Anna | Upper | Woodland Cemetery |
| JONES | Anna G. | Upper | Woodland Cemetery |
| JONES | Anna L. | Upper | Woodland Cemetery |
| JONES | Annie D. | Upper | Woodland Cemetery |
| JONES | Arville | Rome | Jones Cemetery |
| JONES | Baby | Upper | Woodland Cemetery |
| JONES | Bertha | Upper | Woodland Cemetery |
| JONES | Bess Wagner | Upper | Woodland Cemetery |
| JONES | Bessie | Upper | Woodland Cemetery |
| JONES | Bessie B. | Upper | Woodland Cemetery |
| JONES | Bettie | Windsor | Forgey Cemetery |
| JONES | Bobbie | Elizabeth | Etna Furnace Cemetery |
| JONES | Burrell A. | Upper | Woodland Cemetery |
| JONES | Burton S. | Upper | Woodland Cemetery |
| JONES | Cambridge C. | Upper | Woodland Cemetery |
| JONES | Caroline | Upper | Woodland Cem. - Sec. 2 |
| JONES | Caroline | Windsor | Kingery Cemetery |
| JONES | Carrie | Upper | Woodland Cemetery |
| JONES | Catherine | Rome | New Rome Cemetery |
| JONES | Catherine , Miss | Upper | Woodland Cemetery |
| JONES | Catherine Davis , Mrs. | Upper | Woodland Cemetery |
| JONES | Charles | Union | Freewill Cemetery |
| JONES | Charles | Upper | Woodland Cemetery |
| JONES | Charles B. | Rome | Miller Cemetery |
| JONES | Charles E. | Rome | New Rome Cemetery |
| JONES | Charles E. | Upper | Woodland Cemetery |
| JONES | Charles F. | Upper | Woodland Cemetery |
| JONES | Charles Irvin | Rome | Miller Cemetery |
| JONES | Charles K. | Upper | Woodland Cemetery |
| JONES | Charles M. | Upper | Woodland Cemetery |
| JONES | Charles R. | Rome | Jones Cemetery |
| JONES | Charley | Rome | Miller Cemetery |
| JONES | Charlotte | Rome | Jones Cemetery |
| JONES | Chester C. | Rome | New Rome Cemetery |
| JONES | Chester L. | Elizabeth | Furnace Cemetery |
| JONES | Clara | Rome | Jones Cemetery |
| JONES | Clarence | Rome | Jones Cemetery |
| JONES | Clarence | Upper | LaGrange Cemetery |
| JONES | Clarence E. | Union | Union Hill Cemetery |
| JONES | Clarence E. | Elizabeth | Etna Furnace Cemetery |
| JONES | Clifford F. | Upper | Woodland Cemetery |
| JONES | Clues | Rome | Jones Cemetery |
| JONES | Condit P. | Upper | Woodland Cemetery |
| JONES | Connis Y. | Aid | Centenary U. M. Church Cemetery |
| JONES | Cora Haley | Upper | Woodland Cemetery |
| JONES | Cora Ide | Upper | Woodland Cemetery |
| JONES | Cornelius | Upper | Woodland Cemetery |
| JONES | D. Kathleen | Rome | Miller Cemetery |
| JONES | Daniel | Upper | Woodland Cemetery |
| JONES | David | Hamilton | Hanging Rock Cemetery |
| JONES | David D. | Upper | Woodland Cemetery |
| JONES | David J. | Upper | Woodland Cemetery |
| JONES | David Morris | Upper | Woodland Cemetery |
| JONES | David T. | Upper | Woodland Cemetery |
| JONES | David W. | Upper | Woodland Cemetery |
| JONES | Denver | Upper | Woodland Cemetery |
| JONES | Denver A. | Upper | Woodland Cem. - Sec. 20 |
| JONES | Dollie M. | Rome | Jones Cemetery |
| JONES | Donald J. | Upper | Woodland Cemetery |
| JONES | Donna Kay | Upper | Woodland Cemetery |
| JONES | Dophine , Mrs. | Upper | Woodland Cemetery |
| JONES | Dorothy P. | Aid | Centenary U. M. Church Cemetery |
| JONES | E. Cecil , Rev. | Lawrence | Myrtle Ridge Cemetery |
| JONES | E. H. | Upper | Woodland Cemetery |
| JONES | Earl C. | Rome | Miller Cemetery |
| JONES | Earl F. | Rome | Miller Cemetery |
| JONES | Edna A. | Elizabeth | Furnace Cemetery |
| JONES | Edythe E. | Upper | Woodland Cemetery |
| JONES | Eileen | Rome | Miller Cemetery |
| JONES | Eleanor | Upper | Woodland Cemetery |
| JONES | Eleanor D. | Upper | Woodland Cemetery |
| JONES | Eliza | Upper | Woodland Cemetery |
| JONES | Elizabeth | Hamilton | Hanging Rock Cemetery |
| JONES | Elizabeth | Upper | Woodland Cemetery |
| JONES | Elizabeth | Upper | Woodland Cemetery |
| JONES | Elizabeth | Upper | Woodland Cemetery |
| JONES | Elizabeth | Upper | Woodland Cemetery |
| JONES | Elizabeth | Upper | Woodland Cemetery |
