| Lastname | Firstname | Township | Cemetery |
|---|---|---|---|
| G. | M. | Rome | Miller Cemetery |
| G. | M. | Rome | Miller Cemetery |
| GABBARD | Clorinda | Upper | Woodland Cemetery |
| GABLE | Louis A. | Upper | Woodland Cemetery |
| GABLE | Marjorie | Upper | Woodland Cemetery |
| GABLER | John | Upper | Woodland Cemetery |
| GABR | Ellen | Upper | Sacred Heart Cemetery |
| GABRIEL | Katherine | Upper | Woodland Cemetery |
| GAFELE | Jacob | Upper | Woodland Cem. - Sec. 2 |
| GAFELE | Unknown | Upper | Woodland Cem. - Sec. 2 |
| GAGAI | Anna | Upper | Calvary Cem. - Sec. E |
| GAGAI | Anton | Upper | Calvary Cem. - Sec. E |
| GAGAI | Frank A. | Upper | Calvary Cem. - Sec. F |
| GAGAI | Frank N. , Jr. | Upper | Woodland Cemetery |
| GAGAI | Mary | Upper | Calvary Cem. - Sec. F |
| GAGAI | Rose M. | Upper | Calvary Cem. - Sec. F |
| GAGE | Clara | Upper | Woodland Cemetery |
| GAINES | Ruth Lambert | Upper | Woodland Cem. - Sec. 5 |
| GALION | Mary Ruth | Upper | Woodland Cemetery |
| GALLAGER | Michael | Elizabeth | St. Mary's Cemetery |
| GALLAGER | Venus | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Alyce Mary | Upper | Woodland Cemetery |
| GALLAGHER | Anna | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Anna E. | Upper | Calvary Cem. - Sec. F |
| GALLAGHER | Bridge | Upper | Sacred Heart Cemetery |
| GALLAGHER | Catherine | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Cecelia | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Charles | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Charles E. | Upper | Calvary Cem. - Sec. F |
| GALLAGHER | Cornelius , Dr. | Upper | Calvary Cem. - Sec. C |
| GALLAGHER | Edward | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Edward | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Edward | Upper | Calvary Cem. - Sec. C |
| GALLAGHER | Elizabeth F. | Upper | Calvary Cem. - Sec. C |
| GALLAGHER | Frances W. | Upper | Calvary Cem. - Sec. ? (No Marker) |
| GALLAGHER | George A. | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Hugh | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Huie | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | James | Upper | Sacred Heart Cemetery |
| GALLAGHER | James A. | Upper | Sacred Heart Cemetery |
| GALLAGHER | John | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | John | Upper | Calvary Cem. - Sec. C |
| GALLAGHER | John | Upper | Sacred Heart Cemetery |
| GALLAGHER | Margaret | Upper | Sacred Heart Cemetery |
| GALLAGHER | Mary | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Mary C. | Upper | Calvary Cem. - Sec. C |
| GALLAGHER | Mary E. | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Mary V. | Upper | Sacred Heart Cemetery |
| GALLAGHER | Michael | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Nora K. | Upper | Calvary Cem. - Sec. ? (No Marker) |
| GALLAGHER | Patrick | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Patrick | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Peter | Elizabeth | St. Mary's Cemetery |
| GALLAGHER | Rosa | Upper | Sacred Heart Cemetery |
| GALLAHER | Charley | Elizabeth | St. Mary's Cemetery |
| GALLAHER | Harvey | Rome | New Rome Cemetery |
| GALLAHER | Huey | Elizabeth | St. Mary's Cemetery |
| GALLAHER | James B. | Upper | Woodland Cemetery |
| GALLAHER | James Blaine , Jr. | Upper | Woodland Cemetery |
| GALLAHER | Richard | Upper | Woodland Cemetery |
| GALLAHER | Sarah | Elizabeth | St. Mary's Cemetery |
| GALLAHER | Thomas | Elizabeth | St. Mary's Cemetery |
| GALLAHER | Thomas | Rome | New Rome Cemetery |
| GALLAHER | Unknown | Rome | New Rome Cemetery |
| GALLAHER | William | Elizabeth | St. Mary's Cemetery |
| GALLIAN | James | Upper | Woodland Cemetery |
| GALLIAN | Kelley | Upper | Woodland Cemetery |
| GALLIAN | Roy | Upper | Woodland Cemetery |
| GALLIGAN | Louis H. | Rome | Miller Cemetery |
| GALLIGAN | Louis Henry | Rome | Miller Cemetery |
| GALLIGAN | Myrl D. | Rome | Miller Cemetery |
| GALLION | Armenda Jane | Upper | Sugar Creek Cemetery |
| GALLION | Brian Allen | Upper | Woodland Cemetery |
| GALLION | Edward Lee , Rev. | Upper | Woodland Cem. - Sec. 19 |
| GALLION | Essie Jane | Upper | Sugar Creek Cemetery |
| GALLION | Eunice Pearl | Upper | Woodland Cemetery |
| GALLION | Eunice Vearl | Upper | Woodland Cem. - Sec. 19 |
| GALLION | Flossie G. | Lawrence | Mamre Cemetery |
| GALLION | Unknown | Upper | Sugar Creek Cemetery |
| GALLOWAY | Ancel | Rome | Miller Cemetery |
| GALLOWAY | Ashton | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Bert M. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Charles Fred | Mason | New Zion Cemetery |
| GALLOWAY | Charles K. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Charles W. | Rome | New Rome Cemetery |
| GALLOWAY | Chloa M. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Della Davis | Union | Union Hill Cemetery |
| GALLOWAY | E. R. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Enoch C. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Enoch C. , Jr. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Fannie B. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Granville H. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Harmon H. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Harriet E. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Henry | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Imogene O. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Infant son | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | James E. | Rome | New Rome Cemetery |
| GALLOWAY | Jessie P. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | John T. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Laura R. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Maggie E. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Mary | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Meda C. | Mason | New Zion Cemetery |
| GALLOWAY | Nora M. | Rome | Miller Cemetery |
| GALLOWAY | Norman | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Paul E. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Pearl H. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Rachel Ellis | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Susanna | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Thomas H. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | W. M. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | W. W. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | Walter B. | Rome | Pleasant Ridge Cemetery |
| GALLOWAY | William H. | Rome | Pleasant Ridge Cemetery |
| GALVIN | Anastasia | Elizabeth | St. Mary's Cemetery |
| GALVIN | Elizabeth | Upper | Sacred Heart Cemetery |
| GALVIN | Ersha | Upper | Woodland Cemetery |
| GALVIN | Hazel | Elizabeth | St. Mary's Cemetery |
| GALVIN | John J. | Upper | Sacred Heart Cemetery |
| GALVIN | Lucille | Upper | Woodland Cemetery |
| GALVIN | Patrick T. | Elizabeth | St. Mary's Cemetery |
| GALVIN | Thomas | Elizabeth | St. Mary's Cemetery |
| GAMBLE | Grant | Hamilton | Hanging Rock Cemetery |
| GAMMACK | Enos M. | Upper | Woodland Cem. - Sec. 1 |
| GAMMACK | Hannah F. | Upper | Woodland Cem. - Sec. 1 |
| GANN | Joseph | Upper | Woodland Cemetery |
| GANNAN | Carrie Gertrude | Upper | Woodland Cemetery |
| GANNAN | Ethel | Upper | Woodland Cemetery |
| GANNON | Albert | Upper | Woodland Cemetery |
| GANNON | Alice | Upper | Woodland Cemetery |
| GANNON | Alva | Upper | Woodland Cemetery |
| GANNON | Anna Boll | Upper | Woodland Cemetery |
| GANNON | Annabelle | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Arlene | Upper | Woodland Cemetery |
| GANNON | Bertha | Upper | Woodland Cemetery |
| GANNON | Billie E. | Upper | Woodland Cemetery |
| GANNON | Birdie | Upper | Woodland Cemetery |
| GANNON | Brandy Nichoel | Elizabeth | Etna Furnace Cemetery |
| GANNON | Catherine | Upper | Sugar Creek Cemetery |
| GANNON | Charles (Pop) | Upper | Woodland Cemetery |
| GANNON | Charles W. | Upper | Woodland Cemetery |
| GANNON | Clarence | Upper | Woodland Cemetery |
| GANNON | Clyde Milton | Upper | Woodland Cemetery |
| GANNON | Cummins | Fayette | Greenlawn Cemetery |
| GANNON | Cummins | Upper | Woodland Cemetery |
| GANNON | Daniel | Upper | Sugar Creek Cemetery |
| GANNON | Delessa | Upper | Woodland Cemetery |
| GANNON | Dewey | Upper | Sugar Creek Cemetery |
| GANNON | Edward | Upper | Woodland Cemetery |
| GANNON | Edward , Jr. | Upper | Woodland Cemetery |
| GANNON | Elsie | Upper | Woodland Cemetery |
| GANNON | Emma B. | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Emma Belle | Upper | Woodland Cemetery |
| GANNON | Emmet W. | Upper | Woodland Cemetery |
| GANNON | Emmitt W. | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Estella | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Ethel R. | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Franklin Levi | Upper | Woodland Cem. - Sec. 5 |
| GANNON | George | Upper | Woodland Cemetery |
| GANNON | Gladys | Upper | Woodland Cemetery |
| GANNON | Grace S. | Upper | Woodland Cemetery |
| GANNON | Hannah | Upper | Woodland Cemetery |
| GANNON | Harold | Upper | Woodland Cemetery |
| GANNON | Helena | Upper | Woodland Cemetery |
| GANNON | Herbert W. | Upper | Woodland Cem. - Sec. 18 |
| GANNON | Infant | Upper | Woodland Cemetery |
| GANNON | James | Perry | Melvin Cemetery |
| GANNON | James C. | Upper | Woodland Cemetery |
| GANNON | James C. | Upper | Woodland Cemetery |
| GANNON | James S. | Upper | Woodland Cemetery |
| GANNON | James W. | Upper | Sugar Creek Cemetery |
| GANNON | Jane Jenkins | Upper | Woodland Cemetery |
| GANNON | Jesse | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Jesse J. | Upper | Woodland Cemetery |
| GANNON | Jessie | Upper | Woodland Cem. - Sec. 5 |
| GANNON | John | Upper | Woodland Cem. - Sec. 5 |
| GANNON | John | Upper | Woodland Cemetery |
| GANNON | John | Upper | Woodland Cemetery |
| GANNON | John R. | Upper | Woodland Cemetery |
| GANNON | Joseph | Upper | Woodland Cemetery |
| GANNON | Joseph | Upper | Woodland Cemetery |
| GANNON | Josephine | Upper | Woodland Cemetery |
| GANNON | Larry L. | Upper | Woodland Cemetery |
| GANNON | Lena C. | Upper | Woodland Cemetery |
| GANNON | Leslie | Upper | Woodland Cemetery |
| GANNON | Lester | Upper | Woodland Cemetery |
| GANNON | Levi | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Lorena | Upper | Woodland Cemetery |
| GANNON | Lucille Taylor | Upper | Woodland Cemetery |
| GANNON | Lucy Pearl | Upper | Woodland Cemetery |
| GANNON | M. Josephine | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Maria | Upper | Woodland Cemetery |
| GANNON | Mary | Upper | Woodland Cemetery |
| GANNON | Mary Josephine | Upper | Woodland Cemetery |
| GANNON | Mary Lucille | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Maude C. | Upper | Zoar Cemetery |
| GANNON | Minnie | Upper | Sugar Creek Cemetery |
| GANNON | Nora | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Nora M. | Upper | Woodland Cemetery |
| GANNON | Oma Riffitt | Upper | Woodland Cemetery |
| GANNON | Ora C. | Upper | Zoar Cemetery |
| GANNON | Orville | Upper | Woodland Cemetery |
| GANNON | Oscar | Upper | Woodland Cemetery |
| GANNON | Peggie Lee | Upper | Woodland Cemetery |
| GANNON | Prudence | Upper | Woodland Cemetery |
| GANNON | Prudence A. | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Raymond C. | Upper | Woodland Cemetery |
| GANNON | Raymond Thomas | Upper | Woodland Cemetery |
| GANNON | Richard | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Richard H. | Upper | Woodland Cemetery |
| GANNON | Shirley S. | Upper | Woodland Cem. - Sec. 18 |
| GANNON | Stella | Upper | Woodland Cemetery |
| GANNON | Stella May | Upper | Woodland Cemetery |
| GANNON | Susan , Mrs. | Upper | Woodland Cemetery |
| GANNON | Thoms F. | Upper | Sacred Heart Cemetery |
| GANNON | W. Earl | Upper | Woodland Cemetery |
| GANNON | William , Jr. | Upper | Woodland Cemetery |
| GANNON | William A. | Upper | Woodland Cem. - Sec. 5 |
| GANNON | William Earl | Upper | Woodland Cem. - Sec. 5 |
| GANNON | William H. | Upper | Woodland Cemetery |
| GANNON | William M. | Upper | Woodland Cem. - Sec. 5 |
| GANNON | Wm. Millard | Upper | Woodland Cemetery |
| GANTZ | Jessie J. | Upper | Woodland Cemetery |
| GARDNER | Agnes A. | Rome | Beulah Baptist |
| GARDNER | Alice M. | Rome | Beulah Baptist |
| GARDNER | Barbara L. | Union | Suiter Cemetery |
| GARDNER | Brendon Scott | Union | Union Hill Cemetery |
| GARDNER | Carl | Rome | New Rome Cemetery |
| GARDNER | Chloe | Rome | Beulah Baptist |
| GARDNER | Edith | Rome | Beulah Baptist |
| GARDNER | Edith Estelle | Rome | Beulah Baptist |
| GARDNER | Effie Anna | Rome | Beulah Baptist |
| GARDNER | Effie W. | Rome | Beulah Baptist |
| GARDNER | Elizabeth Pearl | Rome | Beulah Baptist |
| GARDNER | Frances | Rome | New Rome Cemetery |
| GARDNER | Frankie | Rome | Beulah Baptist |
| GARDNER | Grover P. | Rome | Beulah Baptist |
| GARDNER | Infant son of J. F. & F. GARDNER | Rome | Beulah Baptist |
| GARDNER | James | Rome | Beulah Baptist |
| GARDNER | John Diric | Union | Union Hill Cemetery |
| GARDNER | Katherine | Upper | Woodland Cemetery |
| GARDNER | M. O. | Rome | New Rome Cemetery |
| GARDNER | Mary | Rome | Beulah Baptist |
| GARDNER | Myra | Rome | New Rome Cemetery |
| GARDNER | Nancy O. | Rome | Beulah Baptist |
| GARDNER | Nellie M. | Rome | Beulah Baptist |
| GARDNER | Omar M. | Rome | Beulah Baptist |
| GARDNER | Ostius N. | Rome | Beulah Baptist |
| GARDNER | Otto | Upper | Woodland Cemetery |
| GARDNER | Roswell | Rome | Beulah Baptist |
| GARDNER | Sean Eric | Union | Union Hill Cemetery |
| GARDNER | Thomas | Rome | Beulah Baptist |
| GARDNER | Unknown | Upper | Woodland Cemetery |
| GARDNER | William L. | Upper | Woodland Cemetery |
| GARDNER | William T. | Union | Union Hill Cemetery |
| GARHART | Chas. Wm. Jacob | Upper | Woodland Cemetery |
| GARLAN | John | Upper | Sacred Heart Cemetery |
| GARLAN | Mother | Upper | Sacred Heart Cemetery |
| GARLAND | Hannah J. | Mason | Lawrence Chapel Cemetery |
| GARLAND | Lillie C. | Mason | Lawrence Chapel Cemetery |
| GARLAND | Myrta F. | Mason | Lawrence Chapel Cemetery |
| GARLAND | Thomas A. | Mason | Lawrence Chapel Cemetery |
| GARLAND | Thomas A. , Jr. | Mason | Lawrence Chapel Cemetery |
| GARLAND | Unknown | Rome | Miller Cemetery |
| GARLIC | Amos W. | Lawrence | Mamre Cemetery |
| GARLIC | Electa | Lawrence | Mamre Cemetery |
| GARLIC | Joseph | Lawrence | Mamre Cemetery |
| GARNER | Beatrice | Upper | Woodland Cem. - Sec. 20 |
| GARNER | Edwin S. | Upper | Woodland Cem. - Sec. 3 |
| GARNER | John Harold | Upper | Woodland Cemetery |
| GARNER | Lizzie | Upper | Sacred Heart Cemetery |
| GARNER | Margaret | Upper | Woodland Cemetery |
| GARNER | Marie | Upper | Woodland Cemetery |
| GARNER | Oliver Alexander | Upper | Woodland Cemetery |
| GARNER | Wilberforce | Upper | Woodland Cemetery |
| GARNER | William | Upper | Woodland Cemetery |
| GARNET | Harold J. | Upper | Woodland Cemetery |
| GARONER | Alias | Upper | Sacred Heart Cemetery |
| GARR | Margaret R. | Elizabeth | St. Mary's Cemetery |
| GARRETSON | Mary L. | Upper | Woodland Cem. - Sec. 2 |
| GARRETSON | Mary Lewis | Upper | Woodland Cemetery |
| GARRETT | Alonzo | Upper | Woodland Cemetery |
| GARRETT | Fannie | Upper | Woodland Cemetery |
| GARRETT | Goldie Bradley | Rome | New Rome Cemetery |
| GARRETT | Julia A. | Upper | Woodland Cemetery |
| GARRETT | Melvin | Union | Union Hill Cemetery |
| GARRETT | Raymond P. | Upper | Woodland Cemetery |
| GARRISON | Anna E. | Upper | Woodland Cemetery |
| GARRISON | Jno. Franklin | Upper | Woodland Cemetery |
| GARRISON | Minerva | Upper | Woodland Cemetery |
| GARRISON | Rosetta , Mrs. | Upper | Woodland Cemetery |
| GARVEY | Benj. S. | Upper | Woodland Cemetery |
| GARVEY | Benjamin | Upper | Woodland Cemetery |
| GARVEY | Emily | Upper | Woodland Cemetery |
| GARVEY | Helen A. , Lt. J. | Upper | Woodland Cemetery |
| GARVEY | Isabelle | Upper | Woodland Cemetery |
| GARVIN | Charles Louis | Upper | Woodland Cemetery |
| GARY | Selma | Upper | Woodland Cemetery |
| GASKINS | Craig A. | Upper | Woodland Cemetery |
| GASKINS | John C. III | Upper | Woodland Cemetery |
| GASSER | Ernest | Upper | Woodland Cem. - Sec. 18 |
| GASSER | Grace | Upper | Woodland Cem. - Sec. 18 |
| GASSER | Pauline | Upper | Woodland Cemetery |
| GASSER | Richard Joseph | Upper | Woodland Cemetery |
| GATES | Ann | Upper | Woodland Cemetery |
| GATES | Anna | Upper | Woodland Cemetery |
| GATES | Anna May , Miss | Upper | Woodland Cemetery |
| GATES | Chas. Francis | Upper | Woodland Cemetery |
| GATES | Edna Blanche | Upper | Woodland Cemetery |
| GATES | Eliza | Upper | LaGrange Cemetery |
| GATES | Eliza | Upper | Woodland Cemetery |
| GATES | Frances | Upper | Woodland Cemetery |
| GATES | Francis C. | Upper | Woodland Cemetery |
| GATES | Howard Eliner | Upper | Woodland Cemetery |
| GATES | J. F. Henry | Upper | Calvary Cem. - Sec. A |
| GATES | Jane | Aid | Gates Cemetery |
| GATES | Joseph C. | Upper | Woodland Cem. - Sec. 3 |
| GATES | Lillian Edna | Upper | Woodland Cemetery |
| GATES | Louisa | Aid | Gates Cemetery |
| GATES | Luella | Upper | Woodland Cemetery |
| GATES | Martha | Upper | Woodland Cemetery |
| GATES | Martha , Mrs. | Upper | Woodland Cemetery |
| GATES | Marvin B. | Upper | Woodland Cemetery |
| GATES | Maud L. | Upper | Woodland Cemetery |
| GATES | Minerva Ann | Upper | Woodland Cemetery |
| GATES | Nancy H. | Upper | Woodland Cemetery |
| GATES | Nellie | Upper | Woodland Cemetery |
| GATES | Stella | Upper | Woodland Cemetery |
| GATES | Stephen | Aid | Gates Cemetery |
| GATES | Stephen Perry | Upper | Woodland Cemetery |
| GATES | Thos. E. | Upper | Woodland Cemetery |
| GATES | Thos. R. | Upper | Woodland Cemetery |
| GATES | Willana Naill | Upper | Woodland Cemetery |
| GATES | Wm. H. | Upper | Woodland Cemetery |
| GAUL | Joan | Upper | Woodland Cemetery |
| GAULE | George | Upper | Woodland Cemetery |
| GAUNT | Elizabeth | Upper | Woodland Cemetery |
| GAUNT | Floyd | Upper | Woodland Cemetery |
| GAUNT | Fred | Upper | Woodland Cemetery |
| GAUNT | James Henry | Upper | Woodland Cemetery |
| GAUNT | John | Upper | Woodland Cemetery |
| GAUNT | Maria E. | Upper | Woodland Cemetery |
| GAUNT | Nellie | Upper | Woodland Cemetery |
| GAUNT | Samuel | Upper | Woodland Cemetery |
| GAUNT | William D. | Upper | Woodland Cemetery |
| GAUT | Mary , Mrs. | Upper | Woodland Cemetery |
| GAUZE | Andrew | Rome | Beulah Baptist |
| GAVAN | Edward J. | Upper | Sacred Heart Cemetery |
| GAVAN | Elizabeth | Upper | Sacred Heart Cemetery |
| GAVAN | Frank L. | Upper | Calvary Cem. - Sec. F |
| GAVAN | Pearl | Upper | Calvary Cem. - Sec. F |
| GAVIN | Anna M. | Upper | Calvary Cem. - Sec. F |
| GAVIN | Thomas S. | Upper | Calvary Cem. - Sec. F |
| GAY | Effie M. | Upper | Woodland Cemetery |
| GAY | George Woo | Upper | Woodland Cemetery |
| GAYHART | Charles | Upper | Woodland Cemetery |
| GAYHART | Elizabeth | Upper | Woodland Cemetery |
| GAYHART | Estil Junior | Upper | Woodland Cemetery |
| GAYHART | Llyod Dennis | Upper | Woodland Cemetery |
| GAYHART | Obra V. | Upper | Woodland Cemetery |
| GAYHART | Tracy L. | Upper | Woodland Cemetery |
| GAYHART | William | Upper | Woodland Cemetery |
| GAYHART | William | Upper | Woodland Cemetery |
| GAYHEART | Gary L. | Upper | Woodland Cemetery |
| GAYHEART | Gary L. II | Upper | Woodland Cemetery |
| GAYHEART | Rissie Jane | Fayette | Burlington 37 Cemetery |
| GAYNOR | Cornelius | Elizabeth | St. Mary's Cemetery |
| GAZILLE | Jacob | Upper | Woodland Cemetery |
| GEAGEN | Catherine | Upper | Sacred Heart Cemetery |
| GEAGEN | Catherine | Upper | Sacred Heart Cemetery |
| GEARHART | Anna Rose | Upper | Woodland Cemetery |
| GEARHART | Anne | Mason | Locust Grove Cemetery |
| GEARHART | Charles | Upper | Woodland Cemetery |
| GEARHART | Clarence | Upper | Woodland Cemetery |
| GEARHART | Goldie | Upper | Woodland Cemetery |
| GEARHART | Grace | Upper | Woodland Cem. - Sec. 18 |
| GEARHART | Grace Zornes | Upper | Woodland Cemetery |
| GEARHART | Harriet | Upper | Woodland Cemetery |
| GEARHART | Harry | Upper | Woodland Cemetery |
| GEARHART | Henry | Upper | Woodland Cemetery |
| GEARHART | John | Upper | Woodland Cemetery |
| GEARHART | John H. | Upper | Woodland Cem. - Sec. 18 |
| GEARHART | Robert , Dr. | Upper | Woodland Cemetery |
| GEARY | Unknown | Upper | Sacred Heart Cemetery |
| GEASKAMIER | Agnes | Upper | Calvary Cem. - Sec. E |
| GEASKAMIER | Henry | Upper | Calvary Cem. - Sec. E |
| GEDNEY | Helene Avaligne | Upper | Woodland Cemetery |
| GEE | Anou | Upper | Woodland Cemetery |
| GEE | Carl Eugene | Upper | Woodland Cemetery |
| GEE | Cathline | Upper | Woodland Cemetery |
| GEE | Elinore | Upper | Woodland Cemetery |
| GEE | Kendith | Upper | Woodland Cemetery |
| GEE | Kendith Emory | Upper | Woodland Cemetery |
| GEE | Mable | Upper | Woodland Cemetery |
| GEE | Michael | Upper | Woodland Cemetery |
| GEE | Robert | Upper | Woodland Cemetery |
| GEE | Virginia | Upper | Woodland Cem. - Sec. 18 |
| GEE | Virginia , Mrs. | Upper | Woodland Cemetery |
| GEE | William Richard | Upper | Woodland Cemetery |
| GEHRLING | Elizabeth | Upper | Calvary Cem. - Sec. F |
| GEHRLING | Grandy | Upper | Woodland Cemetery |
| GEHRLING | Joseph | Upper | Calvary Cem. - Sec. F |
| GEHRLING | Leonard J. | Upper | Woodland Cemetery |
| GEHRLING | Lorena | Upper | Woodland Cemetery |
| GEHRLING | Maria | Elizabeth | St. Mary's Cemetery |
| GEHRLING | Nyna | Upper | Woodland Cemetery |
| GEHRLING | Patricia | Upper | Woodland Cemetery |
| GEIBEL | Roswell | Upper | Woodland Cemetery |
| GEIBET | Dean | Upper | Woodland Cemetery |
| GEIGER | Bettie Marie | Upper | Woodland Cemetery |
| GEIGER | Charles Norman | Upper | Woodland Cemetery |
| GEIGER | Charles T. | Upper | Woodland Cemetery |
| GEIGER | Elizabeth | Upper | Woodland Cemetery |
| GEIGER | Frances | Upper | Calvary Cem. - Sec. D |
| GEIGER | Henry John | Upper | Woodland Cemetery |
| GEIGER | Lee Nicholas | Upper | Woodland Cemetery |
| GEIGER | Mary | Upper | Calvary Cem. - Sec. D |
| GEIGER | Myrta | Upper | Woodland Cemetery |
| GEIGER | Pauline | Upper | Woodland Cemetery |
| GEIGER | Peter | Upper | Calvary Cem. - Sec. D |
| GEIGER | Victoria | Upper | Calvary Cem. - Sec. D |
| GEIGER | Walter Emerson | Upper | Woodland Cemetery |
| GEIL | Andrew | Upper | Calvary Cem. - Sec. D |
| GEIL | Andrew J. | Upper | Calvary Cem. - Sec. D |
| GEIL | Anna | Upper | Calvary Cem. - Sec. D |
| GEIL | Joseph | Upper | Calvary Cem. - Sec. D |
| GEIL | Teresa H. | Upper | Calvary Cem. - Sec. D |
| GEIN | Infant | Upper | Woodland Cemetery |
| GEISKEMIRE | Margaret | Elizabeth | St. Mary's Cemetery |
| GEIST | Carrie | Upper | Woodland Cemetery |
| GEIST | John C. | Upper | Calvary Cem. - Sec. E |
| GEIST | Manley | Upper | Woodland Cemetery |
| GEIST | Wm. M. | Upper | Woodland Cemetery |
| GELINGER | Unknown | Upper | Calvary Cem. - Sec. ? (No Marker) |
| GENITL | Mary | Upper | Woodland Cemetery |
| GENNICK | Louis | Aid | Gennick Cemetery |
| GENNICK | Nancy | Aid | Gennick Cemetery |
| GENTEL | Joseph | Upper | Woodland Cem. - Sec. 3 |
| GENTIL | Charles | Upper | Woodland Cem. - Sec. 18 |
| GENTIL | Charles , Sr. | Upper | Woodland Cemetery |
| GENTIL | Charles L. | Upper | Woodland Cemetery |
| GENTIL | Clarence | Upper | Woodland Cemetery |
| GENTIL | Joseph | Upper | Woodland Cemetery |
| GENTIL | Joseph | Upper | Woodland Cemetery |
| GENTIL | Nellie Mae | Upper | Woodland Cem. - Sec. 18 |
| GENTIL | Olivia Marie | Upper | Woodland Cemetery |
| GENTLE | George | Upper | Calvary Cem. - Sec. E |
| GENTLE | Leonard | Upper | Calvary Cem. - Sec. E |
| GENTRY | Sylvester | Upper | Woodland Cemetery |
| GEORGE | Agnes C. Stewart | Upper | Woodland Cemetery |
| GEORGE | Alfred Webster | Upper | Woodland Cemetery |
| GEORGE | Almeda F. | Upper | Woodland Cemetery |
| GEORGE | Arvil D. | Upper | Woodland Cemetery |
| GEORGE | Cecil Merrill | Upper | Woodland Cemetery |
| GEORGE | Edgar E. | Upper | Woodland Cemetery |
| GEORGE | Elbert H. | Upper | Woodland Cemetery |
| GEORGE | Elsie C. | Upper | Woodland Cemetery |
| GEORGE | Emily | Upper | Woodland Cemetery |
| GEORGE | Infant | Upper | Woodland Cemetery |
| GEORGE | Irene | Upper | Woodland Cemetery |
| GEORGE | Jas. Emerson Henthorn | Upper | Woodland Cemetery |
| GEORGE | Jennie | Upper | Woodland Cemetery |
| GEORGE | John S. | Upper | Woodland Cemetery |
| GEORGE | Joseph M. | Upper | Calvary Cem. - Sec. ? (No Marker) |
| GEORGE | Josephine | Upper | Woodland Cemetery |
| GEORGE | Kimberly Ann | Upper | Woodland Cemetery |
| GEORGE | Lewis E. | Upper | Woodland Cemetery |
| GEORGE | Lydia | Upper | Woodland Cemetery |
| GEORGE | Mae Anderson | Upper | Woodland Cemetery |
| GEORGE | Ralph C. | Upper | Woodland Cemetery |
