| Lastname | Firstname | Township | Cemetery |
|---|---|---|---|
| FAGIN | Pearl | Upper | Woodland Cemetery |
| FAINE | Andrew | Upper | Woodland Cemetery |
| FAINE | Sarah Belle | Upper | Woodland Cemetery |
| FAIRBROTHER | Rachel | Lawrence | Kitts Cemetery |
| FAIRCHILD | Jeanette | Upper | Woodland Cemetery |
| FAIRMAN | LeGrand | Upper | Woodland Cemetery |
| FALLER | Ben F. | Upper | Woodland Cem. - Sec. 19 |
| FALLER | Benjamin F. | Upper | Woodland Cemetery |
| FALLER | Dorothy | Upper | Woodland Cem. - Sec. 19 |
| FALLS | Gertrude | Upper | Woodland Cem. - Sec. 5 |
| FALLS | Helena D. | Upper | Sugar Creek Cemetery |
| FALLS | Leonard R. | Upper | Sugar Creek Cemetery |
| FALLS | Mildred | Upper | Woodland Cemetery |
| FALLS | Walter A. | Upper | Sugar Creek Cemetery |
| FALLS | William E. | Upper | Woodland Cem. - Sec. 5 |
| FALLS | William Emory | Upper | Woodland Cemetery |
| FALLS | Wm. P. | Upper | Sugar Creek Cemetery |
| FALTER | Celia | Upper | Calvary Cem. - Sec. A |
| FALTER | Emma | Upper | Calvary Cem. - Sec. A |
| FALTER | Joseph | Upper | Calvary Cem. - Sec. A |
| FALTER | Joseph | Upper | Calvary Cem. - Sec. A |
| FALTER | Jos. H. | Upper | Woodland Cemetery |
| FALTER | Margaret | Upper | Calvary Cem. - Sec. A |
| FALTER | Margaret | Upper | Calvary Cem. - Sec. A |
| FALTER | Marie | Upper | Woodland Cemetery |
| FALTER | Rosa | Upper | Calvary Cem. - Sec. A |
| FANKILL | Lucille | Upper | Woodland Cemetery |
| FANNER | Anthony Herbert | Upper | Woodland Cemetery |
| FANNIN | Arthur G. | Upper | Woodland Cem. - Sec. 18 |
| FANNIN | Clifford | Upper | Woodland Cemetery |
| FANNIN | Edith L. | Upper | Woodland Cem. - Sec. 18 |
| FANNIN | Emma | Upper | Sugar Creek Cemetery |
| FANNIN | Glenn | Upper | Woodland Cemetery |
| FANNIN | Hermio A. | Upper | Woodland Cemetery |
| FANNIN | Hilton | Upper | Woodland Cemetery |
| FANNIN | Infant | Upper | Woodland Cemetery |
| FANNIN | J. J. | Upper | Sugar Creek Cemetery |
| FANNIN | Jess , Jr. | Upper | Woodland Cemetery |
| FANNIN | John | Upper | Woodland Cemetery |
| FANNIN | Joseph L. | Upper | Woodland Cemetery |
| FANNIN | Lora | Perry | Ice Creek Cemetery |
| FANNIN | Margaret , Mrs. | Upper | Woodland Cemetery |
| FANNIN | Nellie Deller | Upper | Calvary Cem. - Sec. H |
| FANNIN | Walden R. | Upper | Woodland Cemetery |
| FANNIN | Walter | Upper | Woodland Cemetery |
| FANNIN | Walter Keith | Upper | Woodland Cemetery |
| FARLEY | Aletha A. | Rome | Old Rome Cemetery |
| FARLEY | Chas. | Rome | Old Rome Cemetery |
| FARLEY | James B. | Upper | Woodland Cemetery |
| FARLEY | Janie | Rome | Old Rome Cemetery |
| FARLEY | Nathan I. | Rome | Old Rome Cemetery |
| FARLEY | Ott | Aid | Aid Cemetery |
| FARLEY | Ruth | Rome | Old Rome Cemetery |
| FARLEY | Susan F. | Rome | Old Rome Cemetery |
| FARLEY | Thomas J. | Rome | Old Rome Cemetery |
| FARLEY | Velva W. | Aid | Aid Cemetery |
| FARMER | Alma B. , Mrs. | Upper | Woodland Cemetery |
| FARMER | Asa C. | Upper | Woodland Cemetery |
| FARMER | Augusta | Upper | Woodland Cemetery |
| FARMER | C. W. , Mrs. (Theoosia Smith) | Upper | Woodland Cemetery |
| FARMER | Carl | Hamilton | Hanging Rock Cemetery |
| FARMER | Carl J. | Upper | Woodland Cemetery |
| FARMER | Charles | Upper | Woodland Cemetery |
| FARMER | Charles Wm. | Upper | Woodland Cemetery |
| FARMER | Christopher C. | Upper | Woodland Cemetery |
| FARMER | Clair M. | Elizabeth | Etna Furnace Cemetery |
| FARMER | Donald S. | Upper | Sugar Creek Cemetery |
| FARMER | Earl | Upper | Woodland Cemetery |
| FARMER | Edward | Hamilton | Hanging Rock Cemetery |
| FARMER | Ella B. | Hamilton | Hanging Rock Cemetery |
| FARMER | Emma | Upper | Woodland Cemetery |
| FARMER | Ethel Geist | Upper | Woodland Cemetery |
| FARMER | Ethyl Davis | Upper | Woodland Cemetery |
| FARMER | Grace Belcher | Upper | Woodland Cemetery |
| FARMER | Hardin | Hamilton | Hanging Rock Cemetery |
| FARMER | Harietta | Upper | Woodland Cemetery |
| FARMER | Harry E. | Upper | Woodland Cemetery |
| FARMER | Henry C. | Upper | Woodland Cemetery |
| FARMER | Jack | Upper | Woodland Cemetery |
| FARMER | John D. | Fayette | White Cottage Cemetery |
| FARMER | John H. | Upper | Woodland Cemetery |
| FARMER | Joseph , PFC | Upper | Woodland Cemetery |
| FARMER | Lloyd | Upper | Woodland Cemetery |
| FARMER | Louis | Upper | Woodland Cemetery |
| FARMER | Lovie E. , Mrs. | Upper | Woodland Cemetery |
| FARMER | Mabel Gladys | Upper | Woodland Cemetery |
| FARMER | Margaret | Upper | Woodland Cemetery |
| FARMER | Mary E. | Upper | Calvary Cem. - Sec. D |
| FARMER | Mary J. | Upper | Woodland Cemetery |
| FARMER | Nora Mae | Upper | Woodland Cemetery |
| FARMER | Thomas B. | Upper | Calvary Cem. - Sec. D |
| FARRIS | Ella J. | Rome | New Rome Cemetery |
| FARRIS | George W. | Union | Low Gap Cemetery |
| FARRIS | Gertrude | Union | Low Gap Cemetery |
| FARRIS | Herschel | Upper | Woodland Cemetery |
| FARRIS | Hiram H. | Union | Low Gap Cemetery |
| FARRIS | John | Union | Low Gap Cemetery |
| FARRIS | Lucinda | Union | Low Gap Cemetery |
| FARRIS | Marion | Union | Low Gap Cemetery |
| FARRIS | Oscar | Union | Low Gap Cemetery |
| FARRIS | Paul | Union | Low Gap Cemetery |
| FARRIS | Sarah G. | Union | Low Gap Cemetery |
| FARRIS | Sherman | Rome | New Rome Cemetery |
| FARRIS | Thomas M. | Upper | Zoar Cemetery |
| FARRIS | W. L. | Union | Low Gap Cemetery |
| FARRIS | Z. | Union | Low Gap Cemetery |
| FARRIS | Zillia | Windsor | Pine Grove Cemetery |
| FARSON | Geo. W. | Upper | Woodland Cemetery |
| FATE | James | Upper | Woodland Cemetery |
| FATHBRUCKNER | Rosa | Upper | Calvary Cem. - Sec. D |
| FATHBRUCKNER | Carl J. | Upper | Woodland Cemetery |
| FATHER | Unknown | Rome | Miller Cemetery |
| FAUCETT | Edith Cornute | Upper | Woodland Cemetery |
| FAULKNER | Aillus | Rome | Miller Cemetery |
| FAULKNER | Albert | Upper | Sugar Creek Cemetery |
| FAULKNER | Alice | Upper | Sugar Creek Cemetery |
| FAULKNER | Archie | Upper | Sugar Creek Cemetery |
| FAULKNER | Arlen Ray | Rome | New Rome Cemetery |
| FAULKNER | Asa | Rome | New Rome Cemetery |
| FAULKNER | Averal | Rome | Miller Cemetery |
| FAULKNER | Bertha | Upper | Sugar Creek Cemetery |
| FAULKNER | Bertha A. | Windsor | Faulkner Cemetery |
| FAULKNER | Charles H. | Windsor | Perkins Ridge Cemetery |
| FAULKNER | Cynthia Dawn | Upper | Woodland Cemetery |
| FAULKNER | Effie Blanche | Upper | Woodland Cemetery |
| FAULKNER | Eliza Jane | Windsor | Linnville Lutheran Cemetery |
| FAULKNER | Ella J. | Windsor | Perkins Ridge Cemetery |
| FAULKNER | Elsa Nance | Windsor | Linnville Lutheran Cemetery |
| FAULKNER | Frances N. | Mason | Fairview Cemetery |
| FAULKNER | G. W. | Upper | Sugar Creek Cemetery |
| FAULKNER | George L. | Upper | Sugar Creek Cemetery |
| FAULKNER | Gilbert | Mason | Fairview Cemetery |
| FAULKNER | Harrison | Windsor | Faulkner Cemetery |
| FAULKNER | Harrison | Windsor | Linnville Lutheran Cemetery |
| FAULKNER | Irvin C. | Windsor | Perkins Ridge Cemetery |
| FAULKNER | John H. | Rome | Miller Cemetery |
| FAULKNER | John S. | Mason | Fairview Cemetery |
| FAULKNER | John S. | Mason | Fairview Cemetery |
| FAULKNER | Jonathan | Windsor | Faulkner Cemetery |
| FAULKNER | Lillian M. | Rome | Miller Cemetery |
| FAULKNER | Lona A. | Mason | Fairview Cemetery |
| FAULKNER | Lucinda | Windsor | Linnville Lutheran Cemetery |
| FAULKNER | Mary | Upper | Woodland Cemetery |
| FAULKNER | Minta J. | Windsor | Kingery Cemetery |
| FAULKNER | Myrtie | Rome | Miller Cemetery |
| FAULKNER | Nettie | Rome | Miller Cemetery |
| FAULKNER | Norman Hayes | Upper | Woodland Cemetery |
| FAULKNER | Ollie Henry | Upper | Woodland Cemetery |
| FAULKNER | Ruby A. | Mason | Fairview Cemetery |
| FAULKNER | Sarah | Upper | Woodland Cemetery |
| FAULKNER | Sarah Jane | Upper | Woodland Cem. - Sec. 18 |
| FAULKNER | Virginia | Rome | Miller Cemetery |
| FAULKNER | William | Upper | Woodland Cemetery |
| FAULKNER | William | Windsor | Linnville Lutheran Cemetery |
| FAULKNER | William H. | Rome | Miller Cemetery |
| FAULLKNER | John M. | Rome | Miller Cemetery |
| FAUSNET | Bert | Mason | Fairview Cemetery |
| FAUSNET | Franklin | Mason | Fairview Cemetery |
| FAUSNET | John | Mason | Fairview Cemetery |
| FAUSNET | Lennie F. | Mason | Fairview Cemetery |
| FAUSNET | William J. | Mason | Fairview Cemetery |
| FAVERTY | Eli | Elizabeth | Shannon Cemetery |
| FAVERTY | Eli | Elizabeth | Stambaugh Cemetery |
| FAVERTY | Hattie C. | Fayette | Greenlawn Cemetery |
| FAVERTY | James T. | Fayette | Crawford Cemetery |
| FAVERTY | James T. | Fayette | Greenlawn Cemetery |
| FAVERTY | Leah , Mrs. | Upper | Woodland Cemetery |
| FAVERTY | Leah M. | Upper | Woodland Cem. - Sec. 5 |
| FAVERTY | Marcus D. L. | Fayette | Greenlawn Cemetery |
| FAVERTY | Mary | Upper | Woodland Cemetery |
| FAVERTY | Opal Winters | Upper | Woodland Cemetery |
| FAVERTY | Orlandaw W. | Elizabeth | Wolfe Cemetery |
| FAVERTY | Thomas L. | Fayette | Greenlawn Cemetery |
| FAVINI | Charles P. | Upper | Sugar Creek Cemetery |
| FAVINI | Lillian Huddle | Upper | Woodland Cemetery |
| FAY | Family | Union | Union Hill Cemetery |
| FAYNE | Austin | Elizabeth | Etna Furnace Cemetery |
| FAYNE | Bert | Upper | Woodland Cemetery |
| FAYNE | Charles | Upper | Woodland Cemetery |
| FAYNE | Elizabeth | Elizabeth | Etna Furnace Cemetery |
| FAYNE | Ethel | Elizabeth | Etna Furnace Cemetery |
| FAYNE | Ethel Mae | Upper | Woodland Cemetery |
| FAYNE | John Curtis | Upper | Woodland Cemetery |
| FAYNE | Juanita L. | Upper | Woodland Cemetery |
| FAYNE | Ralston | Upper | Woodland Cemetery |
| FAYNE | Shela Mae | Upper | Woodland Cemetery |
| FAZENBAKER | Minnie | Upper | Woodland Cem. - Sec. 5 |
| FEARING | Bertha Smith | Upper | Woodland Cemetery |
| FEARING | Charles F. | Upper | Woodland Cemetery |
| FEARING | John | Upper | Woodland Cemetery |
| FEARING | Ruth | Upper | Woodland Cemetery |
| FEARON | Dora C. | Upper | Woodland Cemetery |
| FEARON | Robert N. | Upper | Woodland Cemetery |
| FEARSON | Francis D. | Upper | Woodland Cemetery |
| FEDDER | Bessie | Aid | Dennin (aka Neal) Cemetery |
| FEELEY | Alice | Upper | Woodland Cemetery |
| FEENEY | Cleve | Upper | Woodland Cemetery |
| FEENEY | George E. | Upper | Woodland Cemetery |
| FEENEY | John B. | Rome | Fuller Family Cemetery |
| FEENEY | John S. | Rome | Fuller Family Cemetery |
| FEENEY | Margaret | Rome | Fuller Family Cemetery |
| FEENEY | Mary V. | Rome | Fuller Family Cemetery |
| FEENEY | Thomas | Upper | Sacred Heart Cemetery |
| FEIL | Adam | Upper | Woodland Cemetery |
| FEIL | Anna | Upper | Woodland Cemetery |
| FEIL | Charles | Upper | Woodland Cemetery |
| FEIL | Emma E. | Upper | Woodland Cemetery |
| FEIL | Gordon | Upper | Woodland Cemetery |
| FEIL | Katherine , Mrs. | Upper | Woodland Cemetery |
| FEIL | Louis H. | Upper | Woodland Cemetery |
| FEIL | Margaret | Upper | Woodland Cemetery |
| FEIL | Pearl P. | Upper | Woodland Cemetery |
| FEIL | Walter L. | Upper | Woodland Cemetery |
| FEIL | Wilbur | Upper | Woodland Cemetery |
| FEIL | Wilbur C. | Upper | Woodland Cemetery |
| FEIL | Winifred | Upper | Woodland Cemetery |
| FEILEY | Eliza Ellen | Upper | Woodland Cemetery |
| FELDMAN | Magdalena E. | Upper | Woodland Cemetery |
| FELDPAUSCH | Charles | Upper | Woodland Cemetery |
| FELDPAUSCH | Ethel J. | Upper | Woodland Cemetery |
| FELIX | Caroline | Upper | Calvary Cem. - Sec. E |
| FELIX | John | Upper | Calvary Cem. - Sec. E |
| FELIX | Joseph | Upper | Calvary Cem. - Sec. E |
| FELLOW | C. H. | Upper | Woodland Cemetery |
| FELLURE | L. E. | Upper | Woodland Cemetery |
| FELTMAN | Madeline E. | Upper | Woodland Cem. - Sec. 3 |
| FELTY | Melvina | Upper | Woodland Cemetery |
| FERGUSON | Alice Clay | Mason | Locust Grove Cemetery |
| FERGUSON | Anna | Union | Getaway Cemetery |
| FERGUSON | Anna | Union | Harmony Baptist Cemetery |
| FERGUSON | Arthur , Sr. | Upper | Woodland Cemetery |
| FERGUSON | Ben H. | Union | Langdon Cemetery |
| FERGUSON | Bertha | Upper | Woodland Cemetery |
| FERGUSON | Bessie | Upper | Woodland Cem. - Sec. 5 |
| FERGUSON | Bryan L. | Upper | Woodland Cemetery |
| FERGUSON | Camille | Upper | Woodland Cemetery |
| FERGUSON | Catharine Louise | Upper | Woodland Cemetery |
| FERGUSON | Catherine | Upper | Woodland Cemetery |
| FERGUSON | Catherynne | Upper | Woodland Cemetery |
| FERGUSON | Charles A. | Upper | Woodland Cem. - Sec. 3 |
| FERGUSON | David | Rome | Old Rome Cemetery |
| FERGUSON | Deloris | Union | Union Hill Cemetery |
| FERGUSON | Donald | Upper | Woodland Cemetery |
| FERGUSON | Edward | Upper | Calvary Cem. - Sec. J |
| FERGUSON | Edward | Upper | Woodland Cemetery |
| FERGUSON | Edward R. | Upper | Woodland Cemetery |
| FERGUSON | Elizabeth | Upper | Woodland Cemetery |
| FERGUSON | Ellen | Rome | Miller Cemetery |
| FERGUSON | Elmer A. | Rome | New Rome Cemetery |
| FERGUSON | Emma | Rome | New Rome Cemetery |
| FERGUSON | Everett | Rome | New Rome Cemetery |
| FERGUSON | Florence | Rome | Miller Cemetery |
| FERGUSON | Francis | Upper | Woodland Cemetery |
| FERGUSON | Garnet S. | Union | Getaway Cemetery |
| FERGUSON | Georgana | Upper | Woodland Cem. - Sec. 5 |
| FERGUSON | Georgiana | Upper | Woodland Cemetery |
| FERGUSON | Gertrude | Upper | Woodland Cemetery |
| FERGUSON | Gertrude | Upper | Woodland Cemetery |
| FERGUSON | Grover C. | Mason | Locust Grove Cemetery |
| FERGUSON | Hansen | Upper | Woodland Cemetery |
| FERGUSON | Harrison | Upper | Woodland Cemetery |
| FERGUSON | Harrison , Jr. | Upper | Woodland Cemetery |
| FERGUSON | Hattie | Upper | Woodland Cemetery |
| FERGUSON | Hawathia L. | Upper | Woodland Cem. - Sec. 5 |
| FERGUSON | Helen | Lawrence | Mamre Cemetery |
| FERGUSON | Helen E. | Upper | Woodland Cemetery |
| FERGUSON | Henson | Upper | Woodland Cem. - Sec. 18 |
| FERGUSON | Howard T. | Upper | Woodland Cemetery |
| FERGUSON | Infant | Upper | Woodland Cemetery |
| FERGUSON | Ishmael | Upper | Woodland Cemetery |
| FERGUSON | James | Upper | Woodland Cemetery |
| FERGUSON | James | Upper | Woodland Cemetery |
| FERGUSON | James B. | Upper | Woodland Cemetery |
| FERGUSON | James H. | Upper | Woodland Cemetery |
| FERGUSON | James L. | Rome | Miller Cemetery |
| FERGUSON | Jamuson | Upper | Woodland Cemetery |
| FERGUSON | John | Upper | Woodland Cemetery |
| FERGUSON | John | Upper | Woodland Cemetery |
| FERGUSON | John | Upper | Woodland Cemetery |
| FERGUSON | John F. | Union | Harmony Baptist Cemetery |
| FERGUSON | John H. | Upper | Woodland Cemetery |
| FERGUSON | John W. | Upper | Woodland Cemetery |
| FERGUSON | Joseph | Rome | New Rome Cemetery |
| FERGUSON | Joseph V. | Union | Getaway Cemetery |
| FERGUSON | Julie | Upper | Woodland Cemetery |
| FERGUSON | Katherine | Upper | Calvary Cem. - Sec. J |
| FERGUSON | Lane | Upper | Woodland Cemetery |
| FERGUSON | Lona | Union | Getaway Cemetery |
| FERGUSON | Loren | Upper | Woodland Cemetery |
| FERGUSON | Lou | Upper | Sugar Creek Cemetery |
| FERGUSON | Luther | Union | Union Hill Cemetery |
| FERGUSON | Luther | Upper | Woodland Cemetery |
| FERGUSON | Mamie | Upper | Woodland Cemetery |
| FERGUSON | Margaret | Upper | Woodland Cemetery |
| FERGUSON | Margaret | Upper | Woodland Cemetery |
| FERGUSON | Marion | Upper | Woodland Cemetery |
| FERGUSON | Mary Barton | Upper | Woodland Cemetery |
| FERGUSON | Mary C. | Upper | Woodland Cemetery |
| FERGUSON | Mary Jane | Upper | Woodland Cemetery |
| FERGUSON | Mary Jane | Washington | Washington Cemetery |
| FERGUSON | Mary K. | Upper | Woodland Cemetery |
| FERGUSON | Mary Louise | Upper | Woodland Cemetery |
| FERGUSON | Maude | Rome | New Rome Cemetery |
| FERGUSON | Minerva | Upper | Woodland Cemetery |
| FERGUSON | Minnie B. | Upper | Woodland Cemetery |
| FERGUSON | Nancy | Union | Union Hill Cemetery |
| FERGUSON | Nellie | Union | Langdon Cemetery |
| FERGUSON | Nellie G. | Rome | New Rome Cemetery |
| FERGUSON | Nicky L. | Upper | Woodland Cemetery |
| FERGUSON | Nora | Upper | Woodland Cem. - Sec. 5 |
| FERGUSON | Ollie M. | Union | Langdon Cemetery |
| FERGUSON | Olliver | Upper | Woodland Cemetery |
| FERGUSON | Oscar | Upper | Woodland Cemetery |
| FERGUSON | Oscar P. | Upper | Woodland Cemetery |
| FERGUSON | Oscar Wm. | Upper | Woodland Cemetery |
| FERGUSON | Priscilla | Upper | Woodland Cemetery |
| FERGUSON | Rosa Reynolds | Fayette | Burlington 37 Cemetery |
| FERGUSON | Ruby | Upper | Woodland Cemetery |
| FERGUSON | Ruby S. | Rome | New Rome Cemetery |
| FERGUSON | Sam | Rome | Miller Cemetery |
| FERGUSON | Sam | Upper | Woodland Cemetery |
| FERGUSON | Samuel | Upper | Woodland Cemetery |
| FERGUSON | Samuel F. | Upper | Woodland Cemetery |
| FERGUSON | Sarah | Perry | Community Baptist Cemetery |
| FERGUSON | Sarah C. | Union | McCormick Cemetery |
| FERGUSON | Sena | Rome | New Rome Cemetery |
| FERGUSON | Sidney | Upper | Sugar Creek Cemetery |
| FERGUSON | Sim | Fayette | Burlington 37 Cemetery |
| FERGUSON | Susan | Rome | Old Rome Cemetery |
| FERGUSON | Theod Claims | Upper | Woodland Cemetery |
| FERGUSON | Thomas | Upper | Zoar Cemetery |
| FERGUSON | Unknown | Rome | New Rome Cemetery |
| FERGUSON | Unknown | Rome | New Rome Cemetery |
| FERGUSON | Unknown | Upper | Woodland Cemetery |
| FERGUSON | Valenda | Rome | New Rome Cemetery |
| FERGUSON | Vernon | Rome | New Rome Cemetery |
| FERGUSON | Walter | Upper | Woodland Cemetery |
| FERGUSON | William | Upper | Woodland Cemetery |
| FERGUSON | William E. "Bill" | Rome | Miller Cemetery |
| FERGUSON | Wilma | Upper | Woodland Cemetery |
| FERRAND | Estelle | Upper | Woodland Cemetery |
| FERREL | Cecil | Aid | Aid Cemetery |
| FERREL | George H. | Upper | Sugar Creek Cemetery |
| FERREL | Judson | Upper | Sugar Creek Cemetery |
| FERREL | Lola M. | Aid | Aid Cemetery |
| FERREL | Minnie | Lawrence | Myrtle Ridge Cemetery |
| FERREL | Ollie Ann | Upper | Sugar Creek Cemetery |
| FERREL | Riley | Lawrence | Myrtle Ridge Cemetery |
| FERREL | Rome | Upper | Sugar Creek Cemetery |
| FERREL | Rose | Upper | Sugar Creek Cemetery |
| FERRELL | Amy | Washington | Washington Cemetery |
| FERRELL | Elizabeth | Upper | Sugar Creek Cemetery |
| FERRELL | Lafayette | Washington | Washington Cemetery |
| FERRELL | Laura Louise | Upper | Woodland Cemetery |
| FERRELL | Louise | Upper | Woodland Cemetery |
| FERRELL | Mary | Upper | Woodland Cemetery |
| FERRELL | Richey | Upper | Sugar Creek Cemetery |
| FERRELL | William Riley | Upper | Sugar Creek Cemetery |
| FERRIE | George D. | Upper | Woodland Cemetery |
| FERRIE | Mabel | Upper | Sacred Heart Cemetery |
| FERRIE | Michael | Upper | Sacred Heart Cemetery |
| FERRIE | Unknown | Upper | Sacred Heart Cemetery |
| FERRILL | W. H. | Mason | Bostick Cemetery |
| FERRIS | Bernard L. | Rome | Miller Cemetery |
| FERRIS | Clayton | Rome | Miller Cemetery |
| FERRIS | D. | Rome | Miller Cemetery |
| FERRIS | Danny | Rome | Miller Cemetery |
| FERRIS | Edgar | Rome | New Rome Cemetery |
| FERRIS | Ellton | Rome | New Rome Cemetery |
| FERRIS | Emma | Upper | Woodland Cemetery |
| FERRIS | Emma L. | Union | Union Hill Cemetery |
| FERRIS | Etta | Rome | Miller Cemetery |
| FERRIS | Finley | Windsor | Pine Grove Cemetery |
| FERRIS | Hiram H. | Union | Union Hill Cemetery |
| FERRIS | Hoadley | Windsor | Pine Grove Cemetery |
| FERRIS | Hobart | Upper | Woodland Cemetery |
| FERRIS | Homer | Rome | New Rome Cemetery |
| FERRIS | Martha | Rome | New Rome Cemetery |
| FERRIS | Norma C. | Rome | Miller Cemetery |
| FERRIS | Stacie | Rome | New Rome Cemetery |
| FERRIS | Stanley | Rome | New Rome Cemetery |
| FERRIS | Theosia D | Rome | New Rome Cemetery |
| FERRIS | William | Windsor | Pine Grove Cemetery |
| FERRY | Manis | Elizabeth | St. Mary's Cemetery |
| FERTIERE | Pat. Mar. | Upper | Woodland Cemetery |
| FETLINGER | George W. | Upper | Woodland Cemetery |
| FETTER | Charles G. | Upper | Woodland Cemetery |
| FETTER | George W. | Perry | Melvin Cemetery |
| FETTER | Isabelle | Perry | Melvin Cemetery |
| FETTER | James D. | Upper | Woodland Cemetery |
| FETTER | John R. | Perry | Melvin Cemetery |
| FETTER | Joseph A. | Upper | Woodland Cemetery |
| FETTER | Malissa | Perry | Melvin Cemetery |
| FETTER | Oscar R. | Perry | Melvin Cemetery |
| FETTERS | Anna | Upper | Sugar Creek Cemetery |
| FETTERS | Charles H. | Upper | Sugar Creek Cemetery |
| FETTERS | Chas. | Upper | Woodland Cemetery |
| FETTERS | Con | Upper | Sugar Creek Cemetery |
| FETTERS | Doris R. | Upper | Sugar Creek Cemetery |
| FETTERS | Dorothy | Upper | Woodland Cemetery |
| FETTERS | Eliza C. | Upper | Zoar Cemetery |
| FETTERS | Eliza C. | Upper | Zoar Cemetery |
| FETTERS | Kathleen R. | Upper | Woodland Cemetery |
| FETTERS | Maude E. | Upper | Woodland Cemetery |
| FETTERS | Nannie Mae | Upper | Woodland Cemetery |
| FETTERS | Rickey Jos. | Upper | Woodland Cemetery |
| FETTERS | Roy Coleman | Upper | Woodland Cemetery |
| FETTERS | Virginia F. | Upper | Woodland Cemetery |
| FETTY | William E. | Rome | New Rome Cemetery |
| FEUCHTER | Andrew C. | Upper | Sacred Heart Cemetery |
| FEUCHTER | Anna Moore | Upper | Sacred Heart Cemetery |
| FEUCHTER | Bess | Upper | Woodland Cemetery |
| FEUCHTER | Carl E. , Dr. | Upper | Woodland Cemetery |
| FEUCHTER | Charles C. | Upper | Sacred Heart Cemetery |
| FEUCHTER | Christ | Upper | Woodland Cemetery |
| FEUCHTER | Edw. L. | Upper | Woodland Cemetery |
| FEUCHTER | Frank | Upper | Woodland Cemetery |
| FEUCHTER | Henrietta | Upper | Woodland Cemetery |
| FEUCHTER | Irwin H. | Upper | Woodland Cemetery |
| FEUCHTER | James Christian | Upper | Woodland Cemetery |
| FEUCHTER | Joseph L. | Upper | Woodland Cemetery |
| FEUCHTER | Lenora H. | Upper | Woodland Cemetery |
| FEUCHTER | Leo A. | Upper | Woodland Cemetery |
| FEUCHTER | Leon C. | Upper | Woodland Cemetery |
| FEUCHTER | Mable | Upper | Woodland Cemetery |
| FEUCHTER | Mary | Upper | Woodland Cemetery |
| FEUCHTER | Mary Haley | Upper | Sacred Heart Cemetery |
| FEUCHTER | Nora B. | Upper | Woodland Cemetery |
| FEUCHTER | Ralph Hayes | Upper | Woodland Cemetery |
| FEURT | Aririlla Newton , Mrs. | Upper | Woodland Cemetery |
| FEURT | Elizabeth E. | Upper | Woodland Cemetery |
| FEURT | Frank L. | Upper | Woodland Cemetery |
| FEURT | Fred F. | Upper | Woodland Cemetery |
| FEURT | Maude L. | Rome | Miller Cemetery |
| FEURT | Valancey E. | Rome | Miller Cemetery |
| FEW | Frank | Union | Union Hill Cemetery |
| FEYOCK | Herrman | Rome | New Rome Cemetery |
| FIDLAR | Infant | Upper | Woodland Cemetery |
| FIEGEL | Helen | Upper | Woodland Cemetery |
| FIEL | Otto | Upper | Woodland Cemetery |
| FIELD | Chas. W. | Upper | Sugar Creek Cemetery |
| FIELD | Estelle V. | Upper | Woodland Cemetery |
| FIELD | Harry , Sr. | Upper | Woodland Cemetery |
| FIELD | Sarah E. | Upper | Sugar Creek Cemetery |
| FIELDER | Charles A. | Fayette | White Cottage Cemetery |
| FIELDER | Lecta Jane | Upper | Woodland Cemetery |
| FIELDS | Alma | Upper | Sugar Creek Cemetery |
| FIELDS | Alma | Upper | Woodland Cemetery |
| FIELDS | Anna L. | Union | Union Hill Cemetery |
| FIELDS | Anna L. | Upper | Woodland Cemetery |
| FIELDS | Arthur | Upper | Woodland Cemetery |
| FIELDS | Austin E. | Upper | Woodland Cemetery |
| FIELDS | Barbara Joanne | Upper | Woodland Cemetery |
| FIELDS | Bernard | Upper | Woodland Cemetery |
| FIELDS | Bernard | Upper | Woodland Cemetery |
| FIELDS | Betty | Union | Union Hill Cemetery |
| FIELDS | Birdine | Upper | Sugar Creek Cemetery |
| FIELDS | Callie | Upper | Woodland Cemetery |
| FIELDS | Carl E. | Upper | Calvary Cem. - Sec. H |
| FIELDS | Carrie | Upper | Woodland Cemetery |
| FIELDS | Charles O. | Union | Union Hill Cemetery |
| FIELDS | Curtis | Upper | Woodland Cemetery |
| FIELDS | Dorothy A. | Union | Union Hill Cemetery |
| FIELDS | Dorothy Evelyn | Upper | Woodland Cemetery |
| FIELDS | Dorsie | Upper | Sugar Creek Cemetery |
| FIELDS | E. B. | Upper | Woodland Cemetery |
| FIELDS | Edna L. | Upper | Woodland Cem. - Sec. 18 |
| FIELDS | Edward | Upper | Woodland Cemetery |
| FIELDS | Edward C. | Upper | Woodland Cemetery |
| FIELDS | Ella Alma | Upper | Woodland Cemetery |
| FIELDS | Elmer C. | Upper | Sugar Creek Cemetery |
| FIELDS | Emory | Upper | Woodland Cemetery |
| FIELDS | Eric | Upper | Woodland Cemetery |
