| TOWNSHIP | CEMETERY | DATE POSTED |
|---|---|---|
| Aid | Aid | 97-98 |
| Aid | Aldridge | 97-98 |
| Aid | Barnett | 97-98 |
| Aid | Bloomfield | 97-98 |
| Aid | Boggs | 97-98 |
| Aid | Bowman-Delawder | 97-98 |
| Aid | Bradshaw | 97-98 |
| Aid | Bradshaw Cem. Ext. | 97-98 |
| Aid | Centenary U. M. Church | 97-98 |
| Aid | Dennin (aka) Neal | 97-98 |
| Aid | Gennick | 97-98 |
| Aid | Griffith | 97-98 |
| Aid | Myrtle Tree | 97-98 |
| Aid | Nelson | 97-98 |
| Aid | Oakland Chapel | 97-98 |
| Aid | Rucker | 97-98 |
| Aid | Russell | 97-98 |
| Aid | Stewart-Werner | 97-98 |
| Decatur | Buckhorn Furnace | 97-98 |
| Decatur | Collins | 8/5/98 |
| Decatur | Evans | 5/23/98 |
| Decatur | Little | 97-98 |
| Decatur | Rogers | 5/23/98 |
| Decatur | Thompson | 5/23/98 |
| Decatur | Vernon Furnace | 97-98 |
| Decatur | Warneke | 97-98 |
| Elizabeth | Bailey | 97-98 |
| Elizabeth | Bowen | 97-98 |
| Elizabeth | Clark | 6/17/98 |
| Elizabeth | Etna Furnace | 97-98 |
| Elizabeth | Fitzer | 5/19/98 |
| Elizabeth | Furnace | 97-98 |
| Elizabeth | Kelley Family Cemetery #1 | 97-98 |
| Elizabeth | Kelley Family Cemetery #2 | 97-98 |
| Elizabeth | Kelly | 10/10/99 |
| Elizabeth | Pine Grove Methodist | 97-98 |
| Elizabeth | Porter | 5/30/98 |
| Elizabeth | Puckett | 97-98 |
| Elizabeth | Shannon | 97-98 |
| Elizabeth | Silliman | 97-98 |
| Elizabeth | St Mary's | 1/18/99 |
| Elizabeth | Stambaugh | 97-98 |
| Elizabeth | Tunnel | 97-98 |
| Elizabeth | Vesuvius | 97-98 |
| Elizabeth | Wolfe | 97-98 |
| Fayette | Adkins | 6/7/98 |
| Fayette | Broughton | 6/13/98 |
| Fayette | Burlington 37 | 8/22/98 |
| Fayette | Crawford | 7/26/98 |
| Fayette | Davidson | 6/5/98 |
| Fayette | Greenlawn | 7/11/98 |
| Fayette | Kouns | 6/6/98 |
| Fayette | Langdon | 5/29/98 |
| Fayette | Lebanon | 7/19/98 |
| Fayette | Maddy | 6/8/98 |
| Fayette | McCoy | 6/13/98 |
| Fayette | McKee | 6/13/98 |
| Fayette | Moore | 6/7/98 |
| Fayette | Nemeth | 5/24/98 |
| Fayette | Pritchard | 5/21/98 |
| Fayette | South | 5/23/98 |
| Fayette | Whaley | 5/29/98 |
| Fayette | White Cottage | 10/3/98 |
| Fayette | Willis | 5/31/98 |
| Hamilton | Austin | 5/24/98 |
| Hamilton | Bumgarner | 5/20/98 |
| Hamilton | Davisson-Gilruth | 7/1/98 |
| Hamilton | Hanging Rock | 8/2/98 |
| Hamilton | Jenkins | 5/21/98 |
| Hamilton | Kelley | 9/5/98 |
| Hamilton | Trumbo | 5/20/98 |
| Hamilton | Trumbo-Austin | 5/20/98 |
| Lawrence | Bald Knob | 5/17/98 |
| Lawrence | Blair | 7/25/98 |
| Lawrence | Brace | 7/5/98 |
| Lawrence | Conway | 5/19/98 |
| Lawrence | Fradd | 7/26/98 |
| Lawrence | Hackworth | 6/13/98 |
| Lawrence | Hilgenberg | 8/29/98 |
| Lawrence | Kitts | 5/25/98 |
| Lawrence | Leach | 5/20/98 |
| Lawrence | Leatherwood | 5/20/98 |
| Lawrence | Lodge Ridge | 8/10/98 |
| Lawrence | Mamre | 5/17/98 |
| Lawrence | Myrtle Ridge | 10/30/99 |
| Lawrence | Ross | 5/17/98 |
| Lawrence | Williams Hill | 6/13/98 |
| Lawrence | Willis | 6/13/98 |
| Mason | Allen | 5/22/98 |
| Mason | Bostick | 5/21/98 |
| Mason | Brumfield | 6/10/98 |
| Mason | Callicoat | 5/24/98 |
| Mason | Dickey | 5/23/98 |
| Mason | Estep | 5/22/98 |
| Mason | Fairview | 10/31/98 |
| Mason | Haskins | 5/21/98 |
| Mason | Lawrence Chapel | 12/25/99 |
| Mason | Locust Grove | 11/21/98 |
| Mason | Mt. Pleasant | 6/20/98 |
| Mason | New Zion | 11/21/99 |
| Mason | Okey Chapel | 6/17/98 |
| Mason | Palestine | 8/22/98 |
| Mason | Rapp-Ellcessor | 5/28/98 |
| Mason | Rose | 6/6/98 |
| Mason | Rucker | 6/24/98 |
| Mason | Saunders | 5/26/98 |
| Mason | Tagg | 8/23/98 |
| Mason | Wilson | 6/13/98 |
| Perry | Allen | 5/26/98 |
| Perry | Allen #2 | 8/16/98 |
| Perry | Bazell | 6/14/98 |
| Perry | Brammer | 6/7/98 |
| Perry | Community Baptist | 7/18/98 |
| Perry | Fields | 6/7/98 |
| Perry | Ice Creek | 8/2/98 |
| Perry | Keys | 6/10/98 |
| Perry | Melvin | 11/26/99 |
| Perry | Sutton | 6/20/98 |
| Perry | Webb | 6/28/98 |
| Perry | Winters #1 | 5/23/98 |
| Perry | Winters #2 | 6/6/98 |
| Rome | Beulah Baptist | 97-98 |
| Rome | Brown | 97-98 |
| Rome | Doby | 5/30/98 |
| Rome | Fuller Family | 97-98 |
| Rome | Gillette | 5/19/98 |
| Rome | Guthrie | 97-98 |
| Rome | Jones | 97-98 |
| Rome | Jones #2 | 97-98 |
| Rome | Miller | 97-98 |
| Rome | New Rome | 97-98 |
| Rome | Old Rome | 97-98 |
| Rome | Pleasant Ridge | 97-98 |
| Rome | Scarberry | 5/30/98 |
| Rome | Swain | 5/30/98 |
| Rome | Webb | 97-98 |
| Rome | White | 97-98 |
| Rome | Wilson | 97-98 |
| Symmes | Cooper | 5/18/98 |
| Symmes | Macedonia | 5/19/98 |
| Symmes | Macedonia Rehobeth | 97-98 |
| Symmes | Miller | 5/19/98 |
| Symmes | Palestine - Stewart | 5/22/98 |
| Symmes | Rehobeth | 5/31/98 |
| Symmes | Wiseman | 5/18/98 |
| Union | Booth | 5/25/98 |
| Union | Chesapeake Memorial | 5/25/98 |
| Union | Clement | 5/30/98 |
| Union | Faulkner | 8/30/98 |
| Union | Freewill | 8/24/98 |
| Union | Getaway | 10/17/98 |
| Union | Goodall | 6/13/98 |
| Union | Harmony Baptist | 2/1/99 |
| Union | Kerr | 8/29/98 |
| Union | Langdon | 10/10/98 |
| Union | Low Gap | 97-98 |
| Union | Macedonia | 8/16/98 |
| Union | McCormick | 11/7/98 |
| Union | Mt. Hope | 6/1/98 |
| Union | Mt. Pisgah | 9/7/98 |
| Union | Riley | 7/9/98 |
| Union | Suiter | 11/12/99 |
| Union | Tabor | 7/12/98 |
| Union | Union Hill | 97-98 |
| Union | Union U. B. | 7/3/98 |
| Union | Whitley | 6/10/98 |
| Upper | Calvery - Sec. A | 5/29/99 |
| Upper | Calvery - Sec. B | 5/30/99 |
| Upper | Calvery - Sec. C | 6/26/99 |
| Upper | Calvery - Sec. D | 7/18/99 |
| Upper | Calvery - Sec. E | 8/7/99 |
| Upper | Calvery - Sec. F | 8/21/99 |
| Upper | Calvery - Sec. G | 8/28/99 |
| Upper | Calvery - Sec. H | 9/12/99 |
| Upper | Calvery - Sec. I | 9/19/99 |
| Upper | Calvery - Sec. J | 9/26/99 |
| Upper | Calvery - Sec. L | 10/3/99 |
| Upper | Calvery - Sec. M | 10/9/99 |
| Upper | Calvery - Sec. M2 | 10/9/99 |
| Upper | Calvery - Sec. O | 10/9/99 |
| Upper | Calvery - Sec. P | 10/9/99 |
| Upper | Calvary Cem. - (No Markers) | 3/19/00 |
| Upper | Helca | 97-98 |
| Upper | Kelley Collins | 97-98 |
| Upper | LaGrange | 8/9/98 |
| Upper | Newton | 9/25/98 |
| Upper | Sacred Heart | 97-98 |
| Upper | Sugar Creek | 97-98 |
| Upper | W. D. Kelly | 1/15/00 |
| Upper | Woodland - Sec. 1 | 97-98 |
| Upper | Woodland - Sec. 2 | 97-98 |
| Upper | Woodland - Sec. 3 | 97-98 |
| Upper | Woodland - Sec. 5 | 97-98 |
| Upper | Woodland - Sec. 18 | 5/1/99 |
| Upper | Woodland - Sec. 19 | 3/7/99 |
| Upper | Woodland - Sec. 20 | 2/7/99 |
| Upper | Woodland - All other sections | 12/26/04 |
| Upper | Zoar | 12/13/98 |
| Washington | Cook | 5/19/98 |
| Washington | Olive Furnace | 8/15/98 |
| Washington | Washington | 5/31/98 |
| Windsor | Brammer | 5/24/98 |
| Windsor | Burcham | 6/2/98 |
| Windsor | Burcham-Huffman | 6/7/98 |
| Windsor | Dillon | 5/24/98 |
| Windsor | Earles | 5/25/98 |
| Windsor | Faulkner | 97-98 |
| Windsor | Forgey | 7/12/98 |
| Windsor | Kingery | 7/24/98 |
| Windsor | Linnville-Lutheran | 6/29/98 |
| Windsor | Mann | 6/5/98 |
| Windsor | Mannon | 6/7/98 |
| Windsor | Murnahan | 5/25/98 |
| Windsor | New Centenary | 7/3/98 |
| Windsor | Old Centenary | 6/24/98 |
| Windsor | Perkins | 5/25/98 |
| Windsor | Perkins Ridge | 9/20/98 |
| Windsor | Pine Grove | 5/25/98 |
| Windsor | Pinkerman | 5/30/98 |
| Windsor | Pomaria | 5/30/98 |
| Windsor | Shope-Allen | 6/6/98 |
| Windsor | Sowards | 6/6/98 |
| Windsor | Wakefield | 5/31/98 |
| Windsor | Wall | 5/25/98 |
| Windsor | Zimmerman | 5/31/98 |
These cemetery pages maintained by Norm Nussbaum
Last update Sunday, December 26, 2004