| Lastname | Firstname | Township | Cemetery |
|---|---|---|---|
| _______ | Alice | Rome | Miller Cemetery |
| ________ | Bertha | Upper | Woodland Cemetery - Sec. 2 |
| _______ | Charles R. | Rome | Miller Cemetery |
| _______ | Clyde | Rome | Miller Cemetery |
| ________ | Daniel, Cpl. | Upper | Woodland Cemetery - Sec. 2 |
| _______ | Harold | Rome | Miller Cemetery |
| ________ | Homer L. | Upper | Woodland Cemetery - Sec. 1 |
| _______ | INFANT | Elizabeth | Etna Furnace Cemetery |
| _______ | Jacob | Elizabeth | Etna Furnace Cemetery |
| _______ | Joad | Rome | Miller Cemetery |
| ________ | Katie | Upper | Woodland Cemetery - Sec. 2 |
| _______ | Kimo | Rome | Miller Cemetery |
| ________ | Lena | Upper | Woodland Cemetery - Sec. 2 |
| _______ | Michael | Rome | Miller Cemetery |
| _______ | Rose | Rome | Miller Cemetery |
| _________ | Philip A. | Upper | Helca |
| ________ | Sadie (infant) | Upper | Woodland Cemetery - Sec. 1 |
| ________ | Sgt | Upper | Woodland Cemetery - Sec. 2 |
| ________ | Sibilla | Upper | Woodland Cemetery - Sec. 2 |
| _________ | William | Upper | Helca |
| ___ith | Margaret | Elizabeth | Wolfe Cemetery |
| __ART | _______ | Upper | Sugar Creek Cemetery |
| __ENCE | Will? | Aid | Myrtle Tree Cemetery |
| ABBOTT | Alice | Upper | Woodland Cemetery |
| ABBOTT | Bernice | Upper | Woodland Cemetery |
| ABBOTT | C. Howard | Upper | Woodland Cemetery |
| ABBOTT | Charles H. | Upper | Woodland Cem. - Sec. 18 |
| ABBOTT | Ethel B. | Upper | Woodland Cemetery |
| ABBOTT | Jackson | Upper | Newton Cemetery |
| ABBOTT | James A. , Rev. | Rome | Miller Cemetery |
| ABBOTT | James V. , Jr. | Rome | Miller Cemetery |
| ABBOTT | Lelia | Upper | Woodland Cemetery |
| ABBOTT | Letta W. | Upper | Woodland Cemetery |
| ABBOTT | Luther | Upper | Woodland Cemetery |
| ABBOTT | Robert E. | Upper | Woodland Cemetery |
| ABBOTT | Rosella R. | Rome | Miller Cemetery |
| ABBOTT | Russell P. | Upper | Woodland Cemetery |
| ABBOTT | Virgie | Rome | Miller Cemetery |
| ABBOTT | W. E. | Upper | Woodland Cemetery |
| ABBOTT | Walter C. | Rome | Miller Cemetery |
| ABBOTT | Winfield R. | Upper | Woodland Cemetery |
| ABEL | Allison A. | Upper | Woodland Cemetery |
| ABEL | Carl N. | Upper | Woodland Cemetery |
| ABEL | Carter , Jr. | Upper | Woodland Cemetery |
| ABEL | Effie A. | Upper | Woodland Cemetery |
| ABEL | Elmer | Upper | Woodland Cemetery |
| ABEL | Jesse | Upper | Woodland Cemetery |
| ABEL | Jesse L. | Upper | Woodland Cemetery |
| ABEL | Jesse , Jr. | Upper | Woodland Cemetery |
| ABEL | Josephine (Mrs. Jessie L.) | Upper | Woodland Cemetery |
| ABEL | Lillian | Upper | Woodland Cemetery |
| ABEL | Margarett | Upper | Woodland Cemetery |
| ABEL | Mercedes | Upper | Woodland Cemetery |
| ABEL | Merton | Upper | Woodland Cemetery |
| ABEL | Nancy | Upper | Woodland Cemetery |
| ABEL | Rose , Mrs. | Upper | Woodland Cemetery |
| ABEL | Sarah M. | Upper | Woodland Cemetery |
| ABEL | Theodore A. | Upper | Woodland Cemetery |
| ABEL | Theodore L. | Upper | Woodland Cemetery |
| ABEL | Theodore L. | Upper | Woodland Cemetery |
| ABELE | Alma | Upper | Calvary Cem. - Sec. D |
| ABELE | Anthony | Upper | Calvary Cem. - Sec. D |
| ABELE | Anthony W. | Upper | Woodland Cemetery |
| ABELE | Benedict | Upper | Calvary Cem. - Sec. ? (No Marker) |
| ABELE | Casper | Elizabeth | St. Mary's Cemetery |
| ABELE | Catherine | Upper | Calvary Cem. - Sec. G |
| ABELE | Charles | Upper | Calvary Cem. - Sec. D |
| ABELE | Cresenthia | Upper | Calvary Cem. - Sec. D |
| ABELE | Emma M. | Upper | Calvary Cem. - Sec. D |
| ABELE | Emma M. | Upper | Calvary Cem. - Sec. H |
| ABELE | George | Upper | Calvary Cem. - Sec. H |
| ABELE | John J. | Upper | Calvary Cem. - Sec. H |
| ABELE | John R. | Upper | Calvary Cem. - Sec. D |
| ABELE | Joseph J. | Upper | Calvary Cem. - Sec. D |
| ABELE | Julius | Upper | Calvary Cem. - Sec. D |
| ABELE | Mary | Upper | Calvary Cem. - Sec. D |
| ABELE | Mary A. | Upper | Calvary Cem. - Sec. H |
| ABELE | Rolina | Upper | Calvary Cem. - Sec. D |
| ABELE | Sarah F. | Upper | Woodland Cemetery |
| ABLE | Albert | Upper | Woodland Cemetery |
| ABLE | David | Upper | Woodland Cemetery |
| ABLE | Francis | Upper | Sacred Heart Cemetery |
| ABLE | Joseph | Upper | Sacred Heart Cemetery |
| ABNER | Berry Michael | Upper | Woodland Cemetery |
| ABNER | Clarence | Upper | Woodland Cemetery |
| ABNER | Douglas | Upper | LaGrange Cemetery |
| ABNER | Mary | Upper | Woodland Cemetery |
| ABNEY | Bessie | Upper | Woodland Cemetery |
| ABRAHMS | Ottie , Mrs. | Upper | Woodland Cemetery |
| ABRAM | Robert L. | Upper | Woodland Cemetery |
| ABRAMS | Anna M. | Upper | LaGrange Cemetery |
| ABRAMS | Bazil | Upper | Woodland Cemetery |
| ABRAMS | Bobby T. | Upper | Woodland Cemetery |
| ABRAMS | Brenda | Upper | Woodland Cemetery |
| ABRAMS | Chas. E. | Upper | Woodland Cemetery |
| ABRAMS | Clarence | Upper | Woodland Cemetery |
| ABRAMS | Elva E. | Upper | Sugar Creek Cemetery |
| ABRAMS | Ferdia E. | Upper | Woodland Cemetery |
| ABRAMS | Freda F. | Upper | Sugar Creek Cemetery |
| ABRAMS | Harvey N. | Upper | Woodland Cemetery |
| ABRAMS | Henry Clay | Upper | Woodland Cemetery |
| ABRAMS | Howard Adam | Upper | Woodland Cemetery |
| ABRAMS | Howard , Jr. | Upper | Woodland Cemetery |
| ABRAMS | Ike | Upper | Woodland Cemetery |
| ABRAMS | James | Upper | Woodland Cemetery |
| ABRAMS | John L. | Upper | Woodland Cemetery |
| ABRAMS | Joseph | Elizabeth | Puckett Cemetery |
| ABRAMS | Joseph | Elizabeth | Puckett Cemetery |
| ABRAMS | Joseph Edward , Jr. | Elizabeth | Puckett Cemetery |
| ABRAMS | Lacy | Upper | Woodland Cemetery |
| ABRAMS | Lillian Henthorn | Upper | Woodland Cemetery |
| ABRAMS | Lucindia | Upper | Woodland Cemetery |
| ABRAMS | Madridth | Upper | Woodland Cemetery |
| ABRAMS | Mae | Upper | Woodland Cemetery |
| ABRAMS | Martha Roberts | Upper | Woodland Cemetery |
| ABRAMS | Mary | Upper | Helca |
| ABRAMS | Mary E. | Upper | LaGrange Cemetery |
| ABRAMS | Mary G. | Upper | Helca |
| ABRAMS | Ottie M. | Upper | Woodland Cem. - Sec. 18 |
| ABRAMS | Rachel | Upper | Woodland Cemetery |
| ABRAMS | Robert | Upper | Helca |
| ABRAMS | Robt. LeRoy , Jr. | Upper | Woodland Cemetery |
| ABRAMS | Ruby Edith | Upper | Woodland Cemetery |
| ABRAMS | Thomas | Upper | LaGrange Cemetery |
| ABRAMS | Virgil L. | Upper | Woodland Cem. - Sec. 18 |
| ABRAMS | Walter | Upper | LaGrange Cemetery |
| ABRAMS | Wilbur H. | Upper | Woodland Cemetery |
| ABRAMS | William | Upper | LaGrange Cemetery |
| ABRAMS | William F. | Upper | Helca |
| ABRAMS | Wm. | Upper | Sugar Creek Cemetery |
| ACKERMAN | George | Upper | Calvary Cem. - Sec. A |
| ACKERMAN | Mary | Upper | Calvary Cem. - Sec. A |
| ACKERMAN | Rosie | Upper | Woodland Cemetery |
| ACKERSON | Ada Mae | Upper | Woodland Cemetery |
| ACKERSON | Charles | Perry | Webb Cemetery |
| ACKERSON | Christina | Perry | Webb Cemetery |
| ACKERSON | Edward | Perry | Webb Cemetery |
| ACKERSON | Kennard | Upper | Woodland Cemetery |
| ACKERSON | Lennie | Lawrence | Mamre Cemetery |
| ACKERSON | Thomas | Perry | Webb Cemetery |
| ACKINSON | Albert | Upper | Woodland Cemetery |
| ACKINSON | Chester | Upper | Woodland Cemetery |
| ACKINSON | Joseph H. | Upper | Woodland Cemetery |
| ACKINSON | Otman | Upper | Woodland Cemetery |
| ACKINSON | Stella | Upper | Woodland Cemetery |
| ACKINSON | Wilma Mae | Upper | Woodland Cemetery |
| ACKISON | Albert | Upper | Woodland Cemetery |
| ACKISON | Alma | Upper | Woodland Cemetery |
| ACKISON | Ben F. | Elizabeth | Lawrence Furnace |
| ACKISON | Benjamin F. | Elizabeth | Lawrence Furnace |
| ACKISON | Charles | Elizabeth | Lawrence Furnace |
| ACKISON | George H. | Elizabeth | Puckett Cemetery |
| ACKISON | Grace | Elizabeth | Lawrence Furnace |
| ACKISON | Infant | Upper | Woodland Cemetery |
| ACKISON | Ira M. | Elizabeth | Puckett Cemetery |
| ACKISON | Matilda | Elizabeth | Lawrence Furnace |
| ACKISON | Meredith E. | Elizabeth | Lawrence Furnace |
| ACKISON | Mildred | Upper | Woodland Cemetery |
| ACKISON | Molly Louise | Elizabeth | Lawrence Furnace |
| ACKISON | Norma | Upper | Woodland Cemetery |
| ACKISON | Norman L. | Upper | Sugar Creek Cemetery |
| ACKISON | Raymond F. | Upper | Woodland Cemetery |
| ACKISON | Rhoda Jane | Upper | Sugar Creek Cemetery |
| ACKISON | Richard D. | Upper | Woodland Cemetery |
| ACKISON | Robert | Upper | Woodland Cemetery |
| ACKISON | Rose | Upper | Woodland Cemetery |
| ACKISON | Rose A. | Elizabeth | Lawrence Furnace |
| ACKISON | Thomas | Upper | Sugar Creek Cemetery |
| ACKISON | Williard | Elizabeth | Lawrence Furnace |
| ACQUISTA | Mary | Upper | Woodland Cemetery |
| ADAIR | James C. | Upper | Woodland Cemetery |
| ADAMS | Ada | Elizabeth | Pine Grove Methodist |
| ADAMS | Alice | Union | Union Hill Cemetery |
| ADAMS | Amanda | Union | Low Gap Cemetery |
| ADAMS | Amy | Upper | Woodland Cemetery |
| ADAMS | Anderson | Upper | Woodland Cemetery |
| ADAMS | Andrew L. | Upper | Woodland Cemetery |
| ADAMS | Anna | Upper | Calvary Cem. - Sec. F |
| ADAMS | Anna , Mrs. | Upper | Woodland Cemetery |
| ADAMS | Anthony | Upper | Calvary Cem. - Sec. F |
| ADAMS | B. Russell | Rome | Miller Cemetery |
| ADAMS | Beatrice | Upper | Woodland Cemetery |
| ADAMS | Bertha | Upper | Woodland Cem. - Sec. 18 |
| ADAMS | Calphornia | Upper | Woodland Cemetery |
| ADAMS | Carl D. | Upper | Woodland Cemetery |
| ADAMS | Charles E. | Union | Union Hill Cemetery |
| ADAMS | Clare C. | Upper | Woodland Cemetery |
| ADAMS | Daisey | Upper | W. D. Kelly Cemetery |
| ADAMS | Danny | Upper | Woodland Cemetery |
| ADAMS | Danny | Upper | Woodland Cemetery |
| ADAMS | DeLores A. | Upper | Sugar Creek Cemetery |
| ADAMS | Dready | Aid | Aid Cemetery |
| ADAMS | E. E. , Dr. | Upper | Woodland Cemetery |
| ADAMS | Edna | Upper | Zoar Cemetery |
| ADAMS | Edna Schubart | Upper | Woodland Cemetery |
| ADAMS | Edward H. | Upper | Woodland Cemetery |
| ADAMS | Edward W. | Union | Low Gap Cemetery |
| ADAMS | Electa Black | Union | Low Gap Cemetery |
| ADAMS | Eliza | Union | Union Hill Cemetery |
| ADAMS | Elizabeth | Upper | Zoar Cemetery |
| ADAMS | Elvin C. | Rome | New Rome Cemetery |
| ADAMS | Emma | Upper | Woodland Cemetery |
| ADAMS | Emma | Upper | Woodland Cemetery |
| ADAMS | Emma Gertrude | Rome | New Rome Cemetery |
| ADAMS | Emmer E. | Rome | Pleasant Ridge Cemetery |
| ADAMS | Estella | Union | Low Gap Cemetery |
| ADAMS | Eugene | Upper | Woodland Cemetery |
| ADAMS | Faye | Upper | Woodland Cemetery |
| ADAMS | Faye | Upper | Woodland Cemetery |
| ADAMS | Frances | Union | Union Hill Cemetery |
| ADAMS | George , Jr. | Upper | Woodland Cemetery |
| ADAMS | Harold M. | Upper | Woodland Cemetery |
| ADAMS | Harry Ellsworth | Upper | Woodland Cemetery |
| ADAMS | Hartley M. | Rome | Miller Cemetery |
| ADAMS | Henry | Upper | Woodland Cemetery - Sec. 2 |
| ADAMS | Infant | Upper | Woodland Cemetery |
| ADAMS | Isaac | Upper | Zoar Cemetery |
| ADAMS | James E. | Upper | Woodland Cemetery |
| ADAMS | James E. , Sr. | Upper | Woodland Cemetery |
| ADAMS | James , Mrs. | Upper | Woodland Cemetery |
| ADAMS | Jana J. | Upper | Woodland Cemetery |
| ADAMS | Jesse | Rome | New Rome Cemetery |
| ADAMS | Jesse J. | Union | Low Gap Cemetery |
| ADAMS | John | Upper | Woodland Cemetery |
| ADAMS | John E. | Rome | Pleasant Ridge Cemetery |
| ADAMS | John F. | Upper | Woodland Cemetery |
| ADAMS | John Quincy | Upper | Woodland Cemetery |
| ADAMS | Joseph | Union | Union Hill Cemetery |
| ADAMS | Joshua | Upper | Woodland Cemetery |
| ADAMS | Katherine | Upper | Calvary Cem. - Sec. F |
| ADAMS | Kathleen | Upper | Woodland Cemetery |
| ADAMS | Larry J. | Upper | Woodland Cemetery |
| ADAMS | Leila B. | Upper | Woodland Cemetery |
| ADAMS | Leonard Kirk | Upper | Woodland Cemetery |
| ADAMS | Leroy | Upper | Woodland Cemetery |
| ADAMS | Lillian | Upper | Woodland Cemetery |
| ADAMS | Lillian Cartis , Mrs. | Upper | Woodland Cemetery |
| ADAMS | Lorenzo D. | Union | Faulkner Cemetery |
| ADAMS | Louise Sheldon | Upper | Woodland Cemetery |
| ADAMS | Lucy | Upper | Woodland Cemetery |
| ADAMS | Lula A. | Rome | New Rome Cemetery |
| ADAMS | Margaret C. | Upper | Calvary Cem. - Sec. G |
| ADAMS | Mary A. | Upper | Calvary Cem. - Sec. F |
| ADAMS | Mary Ann | Upper | Woodland Cemetery |
| ADAMS | Mary M. | Rome | Miller Cemetery |
| ADAMS | Maude | Upper | Woodland Cemetery |
| ADAMS | Merrill | Upper | Woodland Cemetery |
| ADAMS | Milford R. | Rome | Miller Cemetery |
| ADAMS | Millard | Upper | Woodland Cem. - Sec. 18 |
| ADAMS | Nancy | Upper | Woodland Cemetery |
| ADAMS | Nancy | Upper | Zoar Cemetery |
| ADAMS | Nellie | Upper | Woodland Cemetery |
| ADAMS | Nettie May | Upper | Woodland Cemetery |
| ADAMS | Norah | Upper | Woodland Cemetery |
| ADAMS | Pamela Lou | Upper | Woodland Cemetery |
| ADAMS | Paul E. | Upper | Woodland Cemetery |
| ADAMS | Pauline Gray Stattuck | Upper | Woodland Cemetery |
| ADAMS | Ralph J. | Upper | Sugar Creek Cemetery |
| ADAMS | Raymond | Upper | Woodland Cemetery |
| ADAMS | Richard | Rome | New Rome Cemetery |
| ADAMS | Richard D. | Union | Suiter Cemetery |
| ADAMS | Robert E. | Upper | Newton Cemetery |
| ADAMS | Robert O. | Rome | Pleasant Ridge Cemetery |
| ADAMS | Romia V. | Upper | Woodland Cemetery |
| ADAMS | Rose | Upper | W. D. Kelly Cemetery |
| ADAMS | Rosetta , Mrs. | Upper | Woodland Cemetery |
| ADAMS | Roxie D. | Rome | New Rome Cemetery |
| ADAMS | Roy | Upper | Woodland Cemetery |
| ADAMS | Ruby | Upper | Zoar Cemetery |
| ADAMS | Rupul | Upper | Woodland Cemetery |
| ADAMS | Samuel | Upper | Zoar Cemetery |
| ADAMS | Sarah | Union | Low Gap Cemetery |
| ADAMS | Sarah | Upper | Woodland Cemetery |
| ADAMS | Sarah | Upper | Woodland Cemetery |
| ADAMS | Sarah J. | Union | Suiter Cemetery |
| ADAMS | Stanley Taylor | Upper | Woodland Cemetery |
| ADAMS | Theodore , Sr. | Upper | Woodland Cemetery |
| ADAMS | Theodore F. | Upper | Woodland Cemetery |
| ADAMS | Thomas | Aid | Aid Cemetery |
| ADAMS | Thomas Means | Upper | Woodland Cemetery |
| ADAMS | Unknown, Mrs. | Rome | New Rome Cemetery |
| ADAMS | Walter | Upper | Woodland Cemetery |
| ADAMS | Wanda M. | Upper | Sugar Creek Cemetery |
| ADAMS | Warren Z. | Upper | Calvary Cem. - Sec. G |
| ADAMS | William | Upper | Woodland Cemetery |
| ADAMS | William | Upper | Woodland Cemetery |
| ADAMS | William E. | Upper | Woodland Cemetery |
| ADAMS | William E. | Upper | Zoar Cemetery |
| ADAMS | William Gordon | Upper | Woodland Cemetery |
| ADAMS | William H. | Upper | W. D. Kelly Cemetery |
| ADAMS | William H. | Upper | Woodland Cemetery |
| ADAMS | William S. | Upper | Zoar Cemetery |
| ADDIS | Allene Hallie | Elizabeth | Lawrence Furnace |
| ADDIS | Anna | Upper | Woodland Cemetery |
| ADDIS | Augustus D. | Decatur | Warneke Cemetery |
| ADDIS | Barbara Ann | Symmes | Macedonia Cemetery |
| ADDIS | Ben | Upper | Woodland Cemetery |
| ADDIS | Betty Lou | Elizabeth | Lawrence Furnace |
| ADDIS | Bobbi Lynette | Aid | Centenary U. M. Church Cemetery |
| ADDIS | Bonnie | Elizabeth | Lawrence Furnace |
| ADDIS | Charles | Elizabeth | Lawrence Furnace |
| ADDIS | Chas. | Upper | Woodland Cemetery |
| ADDIS | Chester S. | Elizabeth | Lawrence Furnace |
| ADDIS | David Phillip | Upper | Sugar Creek Cemetery |
| ADDIS | Della Mae | Symmes | Macedonia Cemetery |
| ADDIS | Donald A. | Elizabeth | Lawrence Furnace |
| ADDIS | Earl | Upper | Woodland Cemetery |
| ADDIS | Edna | Decatur | Warneke Cemetery |
| ADDIS | Effie | Upper | Sugar Creek Cemetery |
| ADDIS | Elbert M. | Upper | Sugar Creek Cemetery |
| ADDIS | Elizabeth | Decatur | Warneke Cemetery |
| ADDIS | Elmer Orange | Elizabeth | Lawrence Furnace |
| ADDIS | Emory | Elizabeth | Furnace Cemetery |
| ADDIS | Fred A. | Elizabeth | Lawrence Furnace |
| ADDIS | Freda | Upper | Woodland Cemetery |
| ADDIS | George | Aid | Aid Cemetery |
| ADDIS | George | Upper | Woodland Cemetery |
| ADDIS | Gerald R. | Decatur | Warneke Cemetery |
| ADDIS | Gordon | Decatur | Warneke Cemetery |
| ADDIS | Gorga | Aid | Aid Cemetery |
| ADDIS | Ida E. | Upper | Woodland Cemetery - Sec. 20 |
| ADDIS | Ida May | Elizabeth | Lawrence Furnace |
| ADDIS | James | Upper | Woodland Cemetery |
| ADDIS | Janie I. | Upper | Sugar Creek Cemetery |
| ADDIS | John Ray | Upper | Woodland Cemetery |
| ADDIS | John W. | Upper | Woodland Cemetery |
| ADDIS | Joseph | Aid | Aid Cemetery |
| ADDIS | Joseph H. | Upper | Sugar Creek Cemetery |
| ADDIS | Kenneth | Upper | Woodland Cemetery |
| ADDIS | Leona | Upper | Woodland Cemetery |
| ADDIS | Lester | Upper | Sugar Creek Cemetery |
| ADDIS | Lulu | Aid | Aid Cemetery |
| ADDIS | Marie | Elizabeth | Lawrence Furnace |
| ADDIS | Marietta | Upper | Woodland Cemetery |
| ADDIS | Martha Elizabeth | Aid | Centenary U. M. Church Cemetery |
| ADDIS | Mary G. | Upper | Woodland Cemetery |
| ADDIS | Mildred R. | Upper | Sugar Creek Cemetery |
| ADDIS | Minnie | Upper | Woodland Cemetery |
| ADDIS | Nathaniel | Symmes | Macedonia Cemetery |
| ADDIS | Nora B. | Elizabeth | Lawrence Furnace |
| ADDIS | Nora B. | Perry | Community Baptist Cemetery |
| ADDIS | Oakley Z. | Upper | Sugar Creek Cemetery |
| ADDIS | Othell | Elizabeth | Furnace Cemetery |
| ADDIS | Phillip | Upper | Sugar Creek Cemetery |
| ADDIS | Rachael | Aid | Aid Cemetery |
| ADDIS | Rita June | Elizabeth | Furnace Cemetery |
| ADDIS | Rosa | Decatur | Warneke Cemetery |
| ADDIS | Sarah E. | Upper | Sugar Creek Cemetery |
| ADDIS | Shirley Evelyn | Upper | Woodland Cemetery |
| ADDIS | Simeon P. | Upper | Woodland Cemetery - Sec. 20 |
| ADDIS | Simeon T. | Upper | Woodland Cemetery |
| ADDIS | Stella E. | Upper | Sugar Creek Cemetery |
| ADDIS | Sterling Lance | Upper | Woodland Cemetery |
| ADDIS | Vernon | Upper | Sugar Creek Cemetery |
| ADDIS | W. M. | Decatur | Warneke Cemetery |
| ADDIS | Wayne E. , Jr. | Elizabeth | Puckett Cemetery |
| ADDIS | William H. | Upper | Sugar Creek Cemetery |
| ADDIS | Winford | Elizabeth | Lawrence Furnace |
| ADKINS | Alba | Upper | Woodland Cem. - Sec. 5 |
| ADKINS | Alfred Gerald | Upper | Woodland Cemetery |
| ADKINS | Alice | Fayette | Burlington 37 Cemetery |
| ADKINS | Alice | Union | Union Hill Cemetery |
| ADKINS | Alice M. | Upper | Woodland Cemetery |
| ADKINS | Alta C. | Rome | Miller Cemetery |
| ADKINS | Alton | Fayette | White Cottage Cemetery |
| ADKINS | Angela C. | Union | Union Hill Cemetery |
| ADKINS | Anglea Celeste | Union | Union Hill Cemetery |
| ADKINS | Annie | Upper | Woodland Cemetery |
| ADKINS | A (?) nnie V. | Rome | New Rome Cemetery |
| ADKINS | Annis Rowe | Windsor | New Centenary Cemetery |
| ADKINS | Avanell | Rome | New Rome Cemetery |
| ADKINS | Barbara | Upper | Woodland Cemetery |
| ADKINS | Bert A. | Union | Union Hill Cemetery |
| ADKINS | Bessie | Upper | Sugar Creek Cemetery |
| ADKINS | Bessie | Upper | Woodland Cemetery - Sec. 20 |
| ADKINS | Betty | Upper | Woodland Cemetery |
| ADKINS | Bobby | Upper | Woodland Cemetery |
| ADKINS | Boyd | Upper | Woodland Cemetery |
| ADKINS | Carolyn S. | Upper | Sugar Creek Cemetery |
| ADKINS | Cathryn Clay | Lawrence | Myrtle Ridge Cemetery |
| ADKINS | Cecil | Union | Union Hill Cemetery |
| ADKINS | Cheryl Ann | Upper | Woodland Cemetery |
| ADKINS | Coria | Windsor | Perkins Ridge Cemetery |
| ADKINS | Crystal Dawn | Rome | Miller Cemetery |
| ADKINS | D. Milton | Upper | Woodland Cemetery |
| ADKINS | Darius | Upper | Woodland Cemetery |
| ADKINS | Dorothy E. | Upper | Woodland Cemetery |
| ADKINS | Effie Moore , Mrs. | Upper | Woodland Cemetery |
| ADKINS | Eliza | Union | Union Hill Cemetery |
| ADKINS | Elizabeth | Upper | Woodland Cemetery |
| ADKINS | Ellen Rife | Rome | New Rome Cemetery |
| ADKINS | Elsie | Rome | New Rome Cemetery |
| ADKINS | Emma Norris (W#2) | Union | Union Hill Cemetery |
| ADKINS | Ephraim | Windsor | New Centenary Cemetery |
| ADKINS | Ernest C. | Upper | Woodland Cemetery |
| ADKINS | Eugene | Upper | Woodland Cemetery |
| ADKINS | Eva Marie | Upper | Sugar Creek Cemetery |
| ADKINS | Everett | Upper | Woodland Cemetery |
| ADKINS | Fannie | Upper | Woodland Cemetery |
| ADKINS | Florence | Upper | Woodland Cemetery |
| ADKINS | Frances | Mason | Fairview Cemetery |
| ADKINS | Frank | Rome | New Rome Cemetery |
| ADKINS | Garnet Rae | Upper | Woodland Cemetery |
| ADKINS | George | Upper | Woodland Cemetery |
| ADKINS | George , Jr. | Upper | Woodland Cemetery |
| ADKINS | George F. | Fayette | Adkins Cemetery |
| ADKINS | George J. | Upper | Sugar Creek Cemetery |
| ADKINS | Georgie Fay | Upper | Woodland Cemetery |
| ADKINS | Gertrude | Union | Union Hill Cemetery |
| ADKINS | Gertrude | Upper | Woodland Cemetery |
| ADKINS | Glasco | Upper | Woodland Cemetery |
| ADKINS | Hal V. | Windsor | Linnville Lutheran Cemetery |
| ADKINS | Howard | Upper | Woodland Cemetery |
| ADKINS | Ida | Upper | Woodland Cemetery |
| ADKINS | Infant | Union | Union Hill Cemetery |
| ADKINS | Jacob | Union | Mt. Hope Cemetery |
| ADKINS | James | Union | Union Hill Cemetery |
| ADKINS | James | Upper | Woodland Cemetery |
| ADKINS | James C. | Rome | New Rome Cemetery |
| ADKINS | Jeanne | Rome | New Rome Cemetery |
| ADKINS | Jeff | Windsor | New Centenary Cemetery |
| ADKINS | Jesse P. | Union | Union Hill Cemetery |
| ADKINS | John Martin III | Upper | Sugar Creek Cemetery |
| ADKINS | John Martin , Jr. | Upper | Sugar Creek Cemetery |
| ADKINS | John M. | Rome | Miller Cemetery |
| ADKINS | Joseph M. | Fayette | Adkins Cemetery |
| ADKINS | Joyce Ann | Elizabeth | Lawrence Furnace |
| ADKINS | Kay | Rome | Miller Cemetery |
| ADKINS | Kenner | Union | Union Hill Cemetery |
| ADKINS | Lafayette | Upper | Woodland Cemetery |
| ADKINS | Lawrence George | Upper | Woodland Cemetery |
| ADKINS | Lieuanna | Upper | Woodland Cemetery |
| ADKINS | Lisa Marie | Upper | Sugar Creek Cemetery |
| ADKINS | Lloyd | Union | Union Hill Cemetery |
| ADKINS | Loren Rezin | Elizabeth | Puckett Cemetery |
| ADKINS | Lucinda | Union | Mt. Hope Cemetery |
| ADKINS | Lucy H. | Upper | Woodland Cemetery |
| ADKINS | Madge | Upper | Woodland Cemetery |
| ADKINS | Marion E. | Fayette | Burlington 37 Cemetery |
| ADKINS | Mart | Upper | Woodland Cemetery |
| ADKINS | Martha | Upper | Sugar Creek Cemetery |
| ADKINS | Mary F. | Rome | Miller Cemetery |
| ADKINS | Mary Margaret | Aid | Aid Cemetery |
| ADKINS | Mary V. | Elizabeth | Puckett Cemetery |
| ADKINS | Matilda Belle | Windsor | New Centenary Cemetery |
| ADKINS | Michael S. | Upper | Woodland Cemetery |
| ADKINS | Minnie | Fayette | White Cottage Cemetery |
| ADKINS | Mirt | Windsor | Perkins Ridge Cemetery |
| ADKINS | Nealy | Union | Union Hill Cemetery |
| ADKINS | Nora H. | Upper | Woodland Cemetery |
| ADKINS | Oren | Rome | New Rome Cemetery |
| ADKINS | Oscar E. | Upper | Woodland Cemetery |
| ADKINS | Perry B. | Mason | Fairview Cemetery |
| ADKINS | Phillip Edw. | Upper | Woodland Cemetery |
| ADKINS | Phyllis Jeane | Upper | Woodland Cemetery |
| ADKINS | Rezin | Elizabeth | Puckett Cemetery |
| ADKINS | Robert | Upper | Woodland Cemetery |
| ADKINS | Rosa | Rome | New Rome Cemetery |
| ADKINS | Rose May | Upper | Woodland Cemetery |
| ADKINS | Sanford Everett | Upper | Woodland Cem. - Sec. 18 |
| ADKINS | Scott | Rome | Pleasant Ridge Cemetery |
| ADKINS | Terry Michael, Jr. | Upper | Sugar Creek Cemetery |
| ADKINS | Tonya M. | Upper | Woodland Cemetery |
| ADKINS | Tonya Marie | Elizabeth | Lawrence Furnace |
| ADKINS | Unknown | Rome | New Rome Cemetery |
| ADKINS | Vasco | Union | Union Hill Cemetery |
| ADKINS | Walter S. | Upper | Woodland Cemetery |
| ADKINS | William | Upper | Sugar Creek Cemetery |
| ADKINS | William | Upper | Woodland Cemetery |
| ADKINS | William | Upper | Woodland Cemetery - Sec. 20 |
| ADKINS | Wm. A. | Upper | Woodland Cemetery |
| ADKINS | Wm. Henry | Upper | Woodland Cemetery |
| ADKINS | William J. | Upper | Sugar Creek Cemetery |
| ADKINS | William R. | Upper | Sugar Creek Cemetery |
| ADKINS | Zouletta Broce | Upper | Woodland Cemetery |
| ADKINSON | Merle | Upper | Woodland Cemetery |
| ADSIT | Emma George | Upper | Woodland Cemetery |
| ADSIT | T. C. | Upper | Woodland Cemetery |
These cemetery pages maintained by Norm Nussbaum
Last update Sunday, April 02, 2000